| Code | Science | Field |
|---|---|---|
| P002 | Natural sciences and mathematics | Physics |
| P250 | Natural sciences and mathematics | Condensed matter: structure, thermal and mechanical properties, crystallography, phase equilibria |
| B680 | Biomedical sciences | Public health, epidemiology |
| S250 | Social sciences | Demography |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Fizikan | Physics |
|
1990 |
| Master's degree | M. S. | Condensed Matter Physics |
|
1997 |
| Doctoral degree | Ph. D. | Statistical Mechnics-Complex Systems |
|
2003 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
10/1/2004 | Lecturer | Assistant professor |