| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.02 | Technical sciences | Mechanical engineering | Process energy engineering |
| Code | Science | Field |
|---|---|---|
| T200 | Technological sciences | Thermal engineering, applied thermodynamics |
| T120 | Technological sciences | Systems engineering, computer technology |
| T140 | Technological sciences | Energy research |
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSc | Energetics |
|
2012 |
| Doctoral degree | PhD in technical sciences | Renewable energy sources and environmental technologies |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (0%, RD:0%) |
|