| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.02 | Natural sciences | Mathematics | Applied mathematics and mathematical modelling |
| 2.09.01 | Technical sciences | Computer – information science | Architecture of computer systems |
| 2.09.03 | Technical sciences | Computer – information science | Information processing |
| 2.09.05 | Technical sciences | Computer – information science | Process computing |
| 2.03.04 | Technical sciences | Electrical engineering | Telecommunications and information sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1966 | ||
| Master's degree |
|
1969 | ||
| Doctoral degree |
|
1985 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 3/15/2004 | Full time Professor on Subjects: 1.SPECIAL MEASUREMENTS METHODS AND TECHNIQUES, 1.SPECIAL CHAPTERS ON SOFTWARE SYSTEMS, METHODS | Full professor |