| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.34 | Biomedicine and health care | Public health and health protection | Occupational medicine |
| 3.03.33 | Biomedicine and health care | Public health and health protection | Social medicine |
| 3.03.35 | Biomedicine and health care | Public health and health protection | Hygiene |
| 3.03.00 | Biomedicine and health care | Public health and health protection |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1972 | ||
| Specialization |
|
1979 | ||
| Specialization |
|
1987 | ||
| Master's degree |
|
1991 | ||
| Doctoral degree |
|
2000 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Part time employment (%, RD:%) | Research group | ||||
| Part time employment (%, RD:%) | Research group | Assistant professor |