| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.09.02 | Technical sciences | Computer – information science | Information systems |
| 2.09.01 | Technical sciences | Computer – information science | Architecture of computer systems |
| 2.09.04 | Technical sciences | Computer – information science | Artificial intelligence |
| 2.09.00 | Technical sciences | Computer – information science | |
| 2.09.03 | Technical sciences | Computer – information science | Information processing |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1998 | ||
| Master's degree |
|
2002 | ||
| Doctoral degree |
|
2008 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 10/1/2004 | Consultation and recitation holding, examing sudents | 101 |