| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.00 | Social sciences | Economy | |
| 2.12.01 | Technical sciences | Traffic and transportation technology | Road and rail traffic |
| 2.12.03 | Technical sciences | Traffic and transportation technology | Postal and telecommunication traffic |
| 2.12.00 | Technical sciences | Traffic and transportation technology | |
| 2.12.02 | Technical sciences | Traffic and transportation technology | Sea and inland waterway traffic |
| 2.09.00 | Technical sciences | Computer – information science | |
| 2.03.05 | Technical sciences | Electrical engineering | Radiocommunications |
| 2.12.04 | Technical sciences | Traffic and transportation technology | Air traffic |
| 2.14.00 | Technical sciences | Aviation, rocket and space technology | |
| 2.03.04 | Technical sciences | Electrical engineering | Telecommunications and information sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1990 | ||
| Master's degree |
|
2000 | ||
| Doctoral degree |
|
2002 | ||
| Bachelor's degree |
|
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 9/20/1997 | Senior Ph.D., education | Assistant professor |