| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.03 | Natural sciences | Mathematics | Statistics |
| 2.03.04 | Technical sciences | Electrical engineering | Telecommunications and information sciences |
| 2.09.04 | Technical sciences | Computer – information science | Artificial intelligence |
| 2.15.01 | Technical sciences | Other basic technical sciences | Automation |
| 2.09.05 | Technical sciences | Computer – information science | Process computing |
| 1.05.02 | Natural sciences | Mathematics | Applied mathematics and mathematical modelling |
| 2.03.03 | Technical sciences | Electrical engineering | Electronics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1997 | ||
| Master's degree |
|
2003 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 10/8/2002 | Senior teaching assistant, work with students in classroom and laboratory | 101 |