| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.02 | Natural sciences | Mathematics | Applied mathematics and mathematical modelling |
| 2.09.02 | Technical sciences | Computer – information science | Information systems |
| 2.15.07 | Technical sciences | Other basic technical sciences | Environmental protection |
| 1.05.04 | Natural sciences | Mathematics | Computer science |
| 5.01.05 | Social sciences | Economy | Management and administration |
| 2.09.03 | Technical sciences | Computer – information science | Information processing |
| 2.09.00 | Technical sciences | Computer – information science |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1988 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Other (%, RD:%) | Research group | 9/1/1994 | assistent | ||
| Full time employment (%, RD:%) | Research group | 11/1/1993 | Executive Director | 105 |