| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.03 | Technical sciences | Electrical engineering | Electronics |
| 3.03.10 | Biomedicine and health care | Public health and health protection | Pathology |
| 2.03.04 | Technical sciences | Electrical engineering | Telecommunications and information sciences |
| 3.01.10 | Biomedicine and health care | Basic medical sciences | Pathology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2001 | ||
| Doctoral degree |
|
2006 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 10/1/2007 | Assistant Professor |