| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.02.00 | Biomedicine and health care | Clinical medical sciences | |
| 4.03.00 | Biotechnical sciences | Biotechnology | |
| 1.01.00 | Natural sciences | Biology | |
| 3.07.00 | Biomedicine and health care | Other fields of clinical medicine |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2000 | ||
| Doctoral degree |
|
2004 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 5/1/2007 | Biology lecturer |