| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences | Chemistry | Environmental chemistry with applied chemistry |
| 2.10.00 | Technical sciences | Mining, petroleum and geological engineering | |
| 1.04.00 | Natural sciences | Chemistry | |
| 2.15.07 | Technical sciences | Other basic technical sciences | Environmental protection |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1983 | ||
| Master's degree |
|
1995 | ||
| Doctoral degree |
|
2001 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 11/29/2006 | Assoc. Professor | ||
| Full time employment (%, RD:%) | Research group | 9/1/1995 | research assistant |