| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.04 | Natural sciences | Geoscience | Other |
| 1.03.01 | Natural sciences | Geoscience | Geology |
| 2.05.00 | Technical sciences | Civil engineering | |
| 2.09.00 | Technical sciences | Computer – information science | |
| 1.03.00 | Natural sciences | Geoscience | |
| 2.15.00 | Technical sciences | Other basic technical sciences | |
| 2.04.00 | Technical sciences | Geodesy | |
| 2.10.00 | Technical sciences | Mining, petroleum and geological engineering |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
1992 | ||
| Specialization |
|
1997 | ||
| Master's degree |
|
1999 | ||
| Specialization |
|
2000 | ||
| Specialization |
|
2001 | ||
| Specialization |
|
2002 | ||
| Specialization |
|
2002 | ||
| Doctoral degree |
|
2004 | ||
| Specialization |
|
2006 | ||
| Specialization |
|
2007 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 8/19/1994 | Docent |