| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences | Biology |
| Code | Science | Field |
|---|---|---|
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| B191 | Biomedical sciences | Plant biochemistry |
| B225 | Biomedical sciences | Plant genetics |
| B310 | Biomedical sciences | Physiology of vascular plants |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2015 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (0%, RD:0%) |
|
12/6/2018 | Full professor |