| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.01.32 | Biomedicine and health care | Basic medical sciences | Public health |
| 3.04.41 | Biomedicine and health care | Veterinary medicine | Pharmacy |
| 3.04.00 | Biomedicine and health care | Veterinary medicine | |
| 3.06.00 | Biomedicine and health care | Pharmacy |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (%, RD:%) | Research group | 11/1/2018 | Teaching and research assistant |