| Code | Science | Field |
|---|---|---|
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B005 | Biomedical sciences | Zoology |
| B340 | Biomedical sciences | Animal anatomy, animal morphology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree | Master of sciences | Citology |
|
2005 |
| Doctoral degree | Doctors degree | Biology, Ichtiology |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
Senior expert |