| Code | Science | Field |
|---|---|---|
| B420 | Biomedical sciences | Nutrition |
| B680 | Biomedical sciences | Public health, epidemiology |
| B530 | Biomedical sciences | Cardiovascular system |
| B460 | Biomedical sciences | Physical anthropology |
| B470 | Biomedical sciences | Physiology |
| T490 | Technological sciences | Biotechnology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
| B580 | Biomedical sciences | Skeleton, muscle system, rheumatology locomotion |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.08.09 | Medical sciences and health | Public health and health care | Sports and school medicine |
| 3.08.17 | Medical sciences and health | Public health and health care | Health indicators (indicators of the population's health status) |
| 3.08.16 | Medical sciences and health | Public health and health care | Health education and health promotion |
| 3.01.05 | Medical sciences and health | Fundamental medical sciences | Kinesiology |
| 3.02.02 | Medical sciences and health | Clinical medicine | Endocrinology and metabolic disease |
| 4.14.01 | Biotechnical sciences | Food technology | Nutritionism |
| 5.05.14 | Social sciences | Education | Education with computer application |
| 5.02.06 | Social sciences | Demographics | Interaction between demographic, economic and social processes |
| 2.21.06 | Technical and technological sciences | Food technology | Technological microbiology |
| 2.12.05 | Technical and technological sciences | Computer engineering and informatics | Artificial intelligence and systems |
| 3.08.15 | Medical sciences and health | Public health and health care | Health management |
| 3.05.03 | Medical sciences and health | Health care (nursing) | Nutrition and dietetics |
| 3.05.00 | Medical sciences and health | Health care (nursing) | Hygiene |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | https://www.youtube.com/watch?v=-_mJLUJ4q3s&feature=emb_title | The period of older adults | Video clip selected by researcher/colleague |
| 2. | https://www.youtube.com/watch?v=LFol3o8wYOE&feature=emb_title | A PROFILE" - Interview with Prof. d-r Vera Simovska, University of Bitola | Video clip selected by researcher/colleague |
| 3. | https://www.youtube.com/watch?v=v4sZV9giPgI&feature=emb_title | World Heart Dayin Macedonia | Video clip selected by researcher/colleague |
| 4. | https://www.youtube.com/watch?v=TlpWcldoAbw&feature=emb_title | The First Scientific Satellite Symposium on Nutrition in Macedonia, 26-27 June 2015, Bitola with title: "Advanced perspectives for better fitness in public health nutrition to reduce obesity and related chronic diseases" for Euro Weight Loss 2015, Frankfu | Video clip selected by researcher/colleague |
| 5. | https://www.facebook.com/165895120092102/videos/2148718471809747/?__so__=channel_tab&__rv__=all_videos_card | Cooperation of State Agency for Sport and Youth with NGOs in Macedonia | Video clip selected by researcher/colleague |
| 6. | https://www.facebook.com/165895120092102/videos/1287426754605594/?__so__=channel_tab&__rv__=all_videos_card | Video message from Macedonia to International Congress for Dietetics, Univ. Prof. Vera Simovska, MD., PhD for Medical Dietetics. | Video clip selected by researcher/colleague |
| 7. | https://www.youtube.com/watch?v=Lobi9G1StiQ&feature=emb_title | Youth Policy Initiatives by NGO HEPA Macedonia - WHO HEPA Europe, Prof. dr. Vera Simovska | Video clip selected by researcher/colleague |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Doctor of Medice | Medicine |
|
1979 |
| Specialization | Specialist of Sports Medicine | Medicin |
|
1989 |
| 2nd cycle master's degree | Subspecialist for hygiene of nutrition for healthy and sick | Medicine |
|
1993 |
| Doctoral degree | Doctor of Medical Sciences of Sports Medicine and Dietetics | Medicine |
|
2001 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
8/1/2010 | Associate Professor | Associate professor |