| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B001 | Biomedical sciences | General biomedical sciences |
| B140 | Biomedical sciences | Clinical physics, radiology, tomography, medical instrumentation |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.02.20 | Medical sciences and health | Clinical medicine | Oncology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor of medical sciences | Clinical Medicine |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (20%, RD:%) |
|
12/31/2018 | Ass. Proff | Assistant professor |