| Code | Science | Field |
|---|---|---|
| P002 | Natural sciences and mathematics | Physics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.09 | Natural and mathematical sciences | Physics | Condensed matter physics |
| 1.03.10 | Natural and mathematical sciences | Physics | Instrumentation physics |
| 1.03.16 | Natural and mathematical sciences | Physics | Metrology |
| 2.04.03 | Technical and technological sciences | Electronics and automation | Microelectronics |
| 2.04.05 | Technical and technological sciences | Electronics and automation | Quantum electronics |
| 2.04.08 | Technical and technological sciences | Electronics and automation | Electronic components materials |
| 2.15.01 | Technical and technological sciences | Materials | Optical materials |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor in Applied Physics | Applied physics |
|
1980 |
| Master's degree | Master in Material Physics | Material Physics |
|
1985 |
| Doctoral degree | Doctor of Physical Sciences | Applied physics |
|
1990 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
12/1/1980 | Professor of Condensed Matter Physics | Full professor |