| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.09.00 | Humanities | Art history | |
| 6.06.00 | Humanities | Culturology | |
| 5.12.01 | Social sciences | Architecture and Design | Architecture |
| 5.12.02 | Social sciences | Architecture and Design | Design (Industrial, Visual) |
| Code | Science | Field |
|---|---|---|
| H310 | Humanities | Art history |
| H311 | Humanities | Painting |
| H312 | Humanities | Sculpture and architecture |
| H313 | Humanities | Art criticism |
| H315 | Humanities | Aesthetics |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 24 | 113 | 99 | 4.13 |
| Scopus | 32 | 153 | 138 | 4.31 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0682-002 |
|
5,728 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 57873 | Interdisciplinary research | Researcher | 0 | |
| 2. | 34059 | Art history | Researcher | 288 | |
| 3. | 52896 | Architecture and Design | Researcher | 2 | |
| 4. | 19406 | Architecture and Design | Researcher | 208 | |
| 5. | 60622 | Architecture and Design | Researcher | 5 | |
| 6. | 59355 | Art history | Researcher | 38 | |
| 7. | 56807 | Researcher | 93 | ||
| 8. | 61680 | Interdisciplinary research | Researcher | 132 | |
| 9. | 61670 | Interdisciplinary research | Researcher | 92 | |
| 10. | 34928 | Architecture and Design | Researcher | 334 | |
| 11. | 56255 | Architecture and Design | Researcher | 59 | |
| 12. | 54285 | Interdisciplinary research | Researcher | 90 | |
| 13. | 61681 | Social sciences | Researcher | 74 | |
| 14. | 56219 | Humanities | Researcher | 46 | |
| 15. | 51219 | Art history | Researcher | 619 | |
| 16. | 61255 | Architecture and Design | Researcher | 19 | |
| 17. | 61671 | Interdisciplinary research | Researcher | 15 | |
| 18. | 50460 | Architecture and Design | Researcher | 165 | |
| 19. | 57541 | Architecture and Design | Researcher | 15 | |
| 20. | 56187 | Culturology | Researcher | 203 | |
| 21. | 56243 | Architecture and Design | Researcher | 81 | |
| 22. | 57536 | Architecture and Design | Researcher | 28 | |
| 23. | 57849 | Junior expert or technical associate | 0 | ||
| 24. | 57872 | Architecture and Design | Researcher | 0 | |
| 25. | 57068 | Junior expert or technical associate | 7 | ||
| 26. | 60351 | Architecture and Design | Researcher | 0 | |
| 27. | 61682 | Architecture and Design | Researcher | 0 | |
| 28. | 54286 | Architecture and Design | Researcher | 172 | |
| 29. | 03168 | Art history | Researcher | 556 | |
| 30. | 55083 | Interdisciplinary research | Researcher | 203 | |
| 31. | 36268 | Architecture and Design | Researcher | 262 | |
| 32. | 56016 | Interdisciplinary research | Researcher | 184 | |
| 33. | 61142 | Interdisciplinary research | Researcher | 87 | |
| 34. | 55060 | Art history | Researcher | 58 | |
| 35. | 51216 | Architecture and Design | Researcher | 311 | |
| 36. | 61662 | Interdisciplinary research | Researcher | 232 | |
| 37. | 61669 | Architecture and Design | Researcher | 67 | |
| 38. | 56151 | Interdisciplinary research | Researcher | 83 | |
| 39. | 50972 | Art history | Researcher | 286 | |
| 40. | 56029 | Art history | Researcher | 83 | |
| 41. | 61663 | Interdisciplinary research | Researcher | 67 | |
| 42. | 29453 | Art history | Researcher | 180 | |
| 43. | 54133 | Culturology | Researcher | 41 | |
| 44. | 61664 | Philosophy | Researcher | 16 | |
| 45. | 56242 | Culturology | Researcher | 78 | |
| 46. | 26150 | Culturology | Researcher | 653 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | V6-2522 | 9/1/2025 - 10/31/2027 |
|
1,804 | |
| 2. | J7-50093 | 10/1/2023 - 9/30/2026 |
|
2,137 | |
| 3. | J7-4641 | 10/1/2022 - 9/30/2026 |
|
10,562 | |
| 4. | J6-3144 | 10/1/2021 - 9/30/2025 |
|
2,486 | |
| 5. | J7-2606 | 9/1/2020 - 8/31/2023 |
|
3,797 | |
| 6. | L2-7682 | 1/1/1996 - 6/30/1998 |
|
297 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0452 | 1/1/2024 - 12/31/2027 |
|
2,529 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | ERASMUS+-2020-1-TR01-KA202-093483 | 12/31/2020 - 12/31/2023 |
|
|
| 2. | ERASMUS+-Re/Forma Viva | 10/1/2019 - 5/31/2022 | ||
| 3. | ERASMUS+-2016-1-AT01-KA202-016789 | 1/1/2016 - 12/31/2019 |
|
|
| 4. | CULTURE-CULTURE | 1/1/2017 - 12/31/2018 |
|
|
| 5. | ERASMUS+-2014-1-HR01-KA203-007203 | 9/1/2014 - 2/28/2017 | ||
| 6. | LLP-EACEA-177242 | 1/1/2010 - 12/31/2013 |