| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| 2.02.05 | Engineering sciences and technologies | Chemical engineering | Polymer engineering |
| 2.02.01 | Engineering sciences and technologies | Chemical engineering | Transport phenomena |
| 2.04.03 | Engineering sciences and technologies | Materials science and technology | Polymer materials |
| 2.06.06 | Engineering sciences and technologies | Systems and cybernetics | Related areas |
| 4.06.06 | Biotechnical sciences | Biotechnology | Finishing processes in biotechnology |
| Code | Science | Field |
|---|---|---|
| P300 | Natural sciences and mathematics | Analytical chemistry |
| T390 | Technological sciences | Polymer technology, biopolymers |
| T350 | Technological sciences | Chemical technology and engineering |
| T490 | Technological sciences | Biotechnology |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 277 | 9,183 | 7,791 | 28.13 |
| Scopus | 282 | 10,351 | 8,713 | 30.9 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 1655-001 |
|
1,017 | |
| 2. | 1655-002 |
|
381 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 36979 | Biochemistry and molecular biology | Researcher | 12 | |
| 2. | 57595 | Biotechnology | Researcher | 0 | |
| 3. | 29280 | Materials science and technology | Researcher | 20 | |
| 4. | 52566 | Biotechnology | Researcher | 70 | |
| 5. | 23451 | Chemistry | Researcher | 189 | |
| 6. | 32071 | Materials science and technology | Researcher | 90 | |
| 7. | 35241 | Biotechnology | Researcher | 8 | |
| 8. | 57665 | Materials science and technology | Researcher | 8 | |
| 9. | 33898 | Biotechnology | Researcher | 17 | |
| 10. | 38938 | Chemistry | Researcher | 7 | |
| 11. | 59647 | Biotechnology | Researcher | 0 | |
| 12. | 35145 | Biotechnology | Researcher | 26 | |
| 13. | 38523 | Materials science and technology | Researcher | 82 | |
| 14. | 33351 | Biotechnology | Researcher | 30 | |
| 15. | 21244 | Materials science and technology | Researcher | 59 | |
| 16. | 39998 | Biotechnology | Researcher | 23 | |
| 17. | 33419 | Biochemistry and molecular biology | Researcher | 26 | |
| 18. | 57592 | Materials science and technology | Researcher | 14 | |
| 19. | 57594 | Biotechnology | Researcher | 0 | |
| 20. | 59646 | Biotechnology | Researcher | 8 | |
| 21. | 38305 | Biotechnology | Researcher | 14 | |
| 22. | 38211 | Materials science and technology | Researcher | 16 | |
| 23. | 29537 | Chemistry | Researcher | 64 | |
| 24. | 52613 | Biotechnology | Researcher | 54 | |
| 25. | 57591 | Materials science and technology | Researcher | 0 | |
| 26. | 38386 | Biotechnology | Researcher | 53 | |
| 27. | 32726 | Materials science and technology | Researcher | 26 | |
| 28. | 56175 | Materials science and technology | Researcher | 40 | |
| 29. | 30763 | Biotechnology | Researcher | 39 | |
| 30. | 00779 | Chemical engineering | Researcher | 513 | |
| 31. | 32244 | Biochemistry and molecular biology | Researcher | 46 | |
| 32. | 23594 | Materials science and technology | Researcher | 69 | |
| 33. | 32231 | Junior expert or technical associate | 5 | ||
| 34. | 57593 | Biotechnology | Researcher | 3 | |
| 35. | 57596 | Biotechnology | Researcher | 6 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P4-0369 | 1/1/2013 - 12/31/2016 |
|
1,664 | |
| 2. | P4-0369 | 1/1/2009 - 12/31/2012 |
|
1,253 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00779 | Chemical engineering | Researcher | |
| 2. | 12667 | Chemistry | Researcher | |
| 3. | 12728 | Chemical engineering | Researcher |