| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.06.06 | Biotechnical sciences | Biotechnology | Finishing processes in biotechnology |
| 2.02.05 | Engineering sciences and technologies | Chemical engineering | Polymer engineering |
| 2.02.01 | Engineering sciences and technologies | Chemical engineering | Transport phenomena |
| 2.04.03 | Engineering sciences and technologies | Materials science and technology | Polymer materials |
| 2.02.02 | Engineering sciences and technologies | Chemical engineering | Separation processes |
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Code | Science | Field |
|---|---|---|
| T390 | Technological sciences | Polymer technology, biopolymers |
| T150 | Technological sciences | Material technology |
| T490 | Technological sciences | Biotechnology |
| P300 | Natural sciences and mathematics | Analytical chemistry |
| T410 | Technological sciences | Pharmaceuticals and related technologies |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 187 | 6,250 | 5,450 | 29.14 |
| Scopus | 185 | 6,744 | 5,884 | 31.81 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 1655-001 |
|
510 | |
| 2. | 1655-002 |
|
359 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 36979 | Biochemistry and molecular biology | Researcher | 12 | |
| 2. | 57595 | Biotechnology | Researcher | 0 | |
| 3. | 29280 | Materials science and technology | Researcher | 20 | |
| 4. | 52566 | Biotechnology | Researcher | 71 | |
| 5. | 23451 | Chemistry | Researcher | 193 | |
| 6. | 32071 | Materials science and technology | Researcher | 90 | |
| 7. | 35241 | Biotechnology | Researcher | 9 | |
| 8. | 57665 | Materials science and technology | Researcher | 8 | |
| 9. | 59647 | Biotechnology | Researcher | 0 | |
| 10. | 35145 | Biotechnology | Researcher | 29 | |
| 11. | 38523 | Materials science and technology | Researcher | 82 | |
| 12. | 33351 | Biotechnology | Researcher | 30 | |
| 13. | 33419 | Biochemistry and molecular biology | Researcher | 26 | |
| 14. | 57592 | Materials science and technology | Researcher | 14 | |
| 15. | 57594 | Biotechnology | Researcher | 0 | |
| 16. | 59646 | Biotechnology | Researcher | 8 | |
| 17. | 38305 | Biotechnology | Researcher | 14 | |
| 18. | 38211 | Materials science and technology | Researcher | 16 | |
| 19. | 29537 | Chemistry | Researcher | 64 | |
| 20. | 52613 | Biotechnology | Researcher | 54 | |
| 21. | 57591 | Materials science and technology | Researcher | 0 | |
| 22. | 38386 | Biotechnology | Researcher | 55 | |
| 23. | 32726 | Materials science and technology | Researcher | 26 | |
| 24. | 30763 | Biotechnology | Researcher | 39 | |
| 25. | 32244 | Biochemistry and molecular biology | Researcher | 46 | |
| 26. | 23594 | Materials science and technology | Researcher | 69 | |
| 27. | 32231 | Junior expert or technical associate | 5 | ||
| 28. | 57593 | Biotechnology | Researcher | 4 | |
| 29. | 57596 | Biotechnology | Researcher | 7 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P4-0369 | 1/1/2013 - 12/31/2016 |
|
1,682 | |
| 2. | P4-0369 | 1/1/2009 - 12/31/2012 |
|
1,262 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00779 | Chemical engineering | Researcher | |
| 2. | 12667 | Chemistry | Researcher | |
| 3. | 12728 | Chemical engineering | Researcher |