| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
| 2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
| 2.10.06 | Engineering sciences and technologies | Manufacturing technologies and systems | Welding |
| 2.11.02 | Engineering sciences and technologies | Mechanical design | Special constructions know-how |
| 2.15.00 | Engineering sciences and technologies | Metrology | |
| 5.02.01 | Social sciences | Economics | Economy sciences |
| Code | Science | Field |
|---|---|---|
| T450 | Technological sciences | Metal technology, metallurgy, metal products |
| T150 | Technological sciences | Material technology |
| S188 | Social sciences | Economics of development |
| Code | Description |
|---|---|
| 4 | Industry |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 1952-001 |
|
5 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 28378 | Materials science and technology | Researcher | 0 | |
| 2. | 51763 | Junior expert or technical associate | 0 | ||
| 3. | 51767 | Junior expert or technical associate | 0 | ||
| 4. | 51773 | Junior expert or technical associate | 0 | ||
| 5. | 28375 | Economics | Researcher | 3 | |
| 6. | 51770 | Manufacturing technologies and systems | Researcher | 0 | |
| 7. | 52772 | Law | Researcher | 0 | |
| 8. | 52768 | Manufacturing technologies and systems | Researcher | 0 | |
| 9. | 31515 | Manufacturing technologies and systems | Researcher | 0 | |
| 10. | 25688 | Manufacturing technologies and systems | Researcher | 0 | |
| 11. | 51529 | Materials science and technology | Researcher | 0 | |
| 12. | 52771 | Manufacturing technologies and systems | Researcher | 0 | |
| 13. | 51769 | Junior expert or technical associate | 0 | ||
| 14. | 51768 | Junior expert or technical associate | 0 | ||
| 15. | 51762 | Junior expert or technical associate | 0 | ||
| 16. | 36872 | Metrology | Researcher | 2 | |
| 17. | 52770 | Manufacturing technologies and systems | Researcher | 0 | |
| 18. | 51764 | Junior expert or technical associate | 0 | ||
| 19. | 51527 | Manufacturing technologies and systems | Researcher | 0 | |
| 20. | 55476 | Junior expert or technical associate | 0 | ||
| 21. | 51766 | Junior expert or technical associate | 0 | ||
| 22. | 36873 | Manufacturing technologies and systems | Researcher | 0 | |
| 23. | 55946 | Junior expert or technical associate | 0 | ||
| 24. | 51528 | Manufacturing technologies and systems | Researcher | 0 | |
| 25. | 32223 | Economics | Researcher | 0 | |
| 26. | 51760 | Junior expert or technical associate | 0 | ||
| 27. | 51765 | Junior expert or technical associate | 0 | ||
| 28. | 24012 | Economics | Researcher | 0 | |
| 29. | 51759 | Junior expert or technical associate | 0 | ||
| 30. | 51814 | Junior expert or technical associate | 0 | ||
| 31. | 55097 | Manufacturing technologies and systems | Researcher | 0 | |
| 32. | 35696 | Manufacturing technologies and systems | Researcher | 0 | |
| 33. | 52767 | Manufacturing technologies and systems | Researcher | 0 | |
| 34. | 55099 | Junior expert or technical associate | 0 | ||
| 35. | 55475 | Manufacturing technologies and systems | Researcher | 0 | |
| 36. | 52769 | Civil engineering | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | M2-0112 | 6/1/2006 - 5/31/2008 |
|
1,636 | |
| 2. | M2-0125 | 6/1/2006 - 5/31/2008 |
|
11,012 | |
| 3. | M2-0126 | 6/1/2006 - 5/31/2008 |
|
5,133 |