| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 5.05.00 | Social sciences | Law | |
| 5.06.00 | Social sciences | Political science | |
| 5.07.00 | Social sciences | Criminology and social work |
| Code | Science | Field |
|---|---|---|
| S110 | Social sciences | Juridical sciences |
| S160 | Social sciences | Criminology |
| S170 | Social sciences | Political and administrative sciences |
| S189 | Social sciences | Organizational science |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 343 | 2,380 | 2,063 | 6.01 |
| Scopus | 371 | 3,017 | 2,607 | 7.03 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2131-001 |
|
10,008 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 22499 | Psychology | Researcher | 736 | |
| 2. | 57401 | Researcher | 0 | ||
| 3. | 16312 | Administrative and organisational sciences | Researcher | 696 | |
| 4. | 26054 | Sociology | Researcher | 412 | |
| 5. | 53780 | Law | Researcher | 35 | |
| 6. | 14283 | Criminology and social work | Researcher | 1,167 | |
| 7. | 38301 | Law | Researcher | 793 | |
| 8. | 30934 | Criminology and social work | Researcher | 686 | |
| 9. | 51288 | Mathematics | Researcher | 200 | |
| 10. | 52444 | Junior expert or technical associate | 12 | ||
| 11. | 20512 | Law | Researcher | 359 | |
| 12. | 29074 | Criminology and social work | Researcher | 351 | |
| 13. | 37531 | Criminology and social work | Researcher | 306 | |
| 14. | 54850 | Criminology and social work | Researcher | 56 | |
| 15. | 34055 | Linguistics | Researcher | 207 | |
| 16. | 17048 | Administrative and organisational sciences | Researcher | 1,292 | |
| 17. | 34047 | Administrative and organisational sciences | Researcher | 270 | |
| 18. | 14289 | Criminology and social work | Researcher | 1,964 | |
| 19. | 52374 | Administrative and organisational sciences | Researcher | 141 | |
| 20. | 33280 | Criminology and social work | Researcher | 285 | |
| 21. | 31718 | Psychology | Researcher | 155 | |
| 22. | 20665 | Junior expert or technical associate | 0 | ||
| 23. | 56983 | Criminology and social work | Researcher | 31 | |
| 24. | 38302 | Administrative and organisational sciences | Researcher | 308 | |
| 25. | 36113 | Criminology and social work | Researcher | 170 | |
| 26. | 60024 | Educational studies | Researcher | 81 | |
| 27. | 17049 | Political science | Researcher | 644 | |
| 28. | 55187 | Criminology and social work | Researcher | 51 | |
| 29. | 14566 | Law | Researcher | 322 | |
| 30. | 26240 | Political science | Researcher | 190 | |
| 31. | 33190 | Administrative and organisational sciences | Researcher | 222 | |
| 32. | 58050 | Criminology and social work | Researcher | 9 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0397 | 1/1/2019 - 12/31/2027 |
|
8,199 | |
| 2. | P5-0397 | 1/1/2015 - 12/31/2018 |
|
6,316 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 02017 | Mathematics | Researcher | |
| 2. | 14289 | Criminology and social work | Researcher | |
| 3. | 29073 | Administrative and organisational sciences | Researcher |