| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 2.10.03 | Engineering sciences and technologies | Manufacturing technologies and systems | Automation |
| 2.10.04 | Engineering sciences and technologies | Manufacturing technologies and systems | Robotics |
| 5.06.00 | Social sciences | Political science | |
| 5.07.00 | Social sciences | Criminology and social work | |
| 7.02.00 | Interdisciplinary research | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| T120 | Technological sciences | Systems engineering, computer technology |
| T125 | Technological sciences | Automation, robotics, control engineering |
| S210 | Social sciences | Sociology |
| S213 | Social sciences | Social structures |
| S281 | Social sciences | Computer-assisted education |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 6 | 6 | 6 |
| Scopus | 12 | 96 | 91 | 7.58 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2367-001 |
|
630 | |
| 2. | 2367-002 |
|
0 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 57734 | Junior expert or technical associate | 0 | ||
| 2. | 55777 | Physics | Researcher | 0 | |
| 3. | 54172 | Civil engineering | Researcher | 0 | |
| 4. | 53333 | Computer science and informatics | Researcher | 0 | |
| 5. | 52822 | Junior expert or technical associate | 0 | ||
| 6. | 54440 | Junior expert or technical associate | 0 | ||
| 7. | 52835 | Economics | Researcher | 0 | |
| 8. | 26412 | Computer science and informatics | Researcher | 49 | |
| 9. | 52823 | Researcher | 0 | ||
| 10. | 51342 | Political science | Researcher | 0 | |
| 11. | 19369 | Computer science and informatics | Researcher | 18 | |
| 12. | 51339 | Computer science and informatics | Researcher | 0 | |
| 13. | 54173 | Junior expert or technical associate | 0 | ||
| 14. | 39450 | Economics | Researcher | 543 | |
| 15. | 34273 | Computer science and informatics | Researcher | 0 | |
| 16. | 51186 | Computer science and informatics | Junior expert or technical associate | 0 | |
| 17. | 34675 | Computer science and informatics | Researcher | 0 | |
| 18. | 52827 | Junior expert or technical associate | 0 | ||
| 19. | 58319 | Junior expert or technical associate | 0 | ||
| 20. | 35599 | Computer science and informatics | Researcher | 0 | |
| 21. | 57670 | Computer science and informatics | Researcher | 0 | |
| 22. | 55778 | Junior expert or technical associate | 0 | ||
| 23. | 52813 | Junior expert or technical associate | 0 | ||
| 24. | 52815 | Junior expert or technical associate | 0 | ||
| 25. | 51340 | Philosophy | Researcher | 32 | |
| 26. | 54174 | Junior expert or technical associate | 0 | ||
| 27. | 52833 | Political science | Researcher | 0 | |
| 28. | 52821 | Junior expert or technical associate | 0 | ||
| 29. | 51338 | Computer science and informatics | Researcher | 0 | |
| 30. | 34274 | Computer science and informatics | Researcher | 0 | |
| 31. | 51343 | Computer science and informatics | Researcher | 0 | |
| 32. | 52824 | Junior expert or technical associate | 0 | ||
| 33. | 52832 | Energy engineering | Researcher | 0 | |
| 34. | 52825 | Junior expert or technical associate | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-60143 | 1/1/2025 - 12/31/2027 |
|
986 | |
| 2. | V2-24066 | 10/1/2024 - 9/30/2026 |
|
2,005 | |
| 3. | V5-2356 | 10/1/2023 - 9/30/2025 |
|
1,490 | |
| 4. | V5-2389 | 10/1/2023 - 3/31/2025 |
|
1,991 | |
| 5. | V6-1922 | 11/1/2019 - 10/31/2021 |
|
1,107 |