| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.00.00 | Biotechnical sciences | ||
| 3.00.00 | Medical sciences | ||
| 2.00.00 | Engineering sciences and technologies | ||
| 1.00.00 | Natural sciences and mathematics | ||
| 7.00.00 | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| B000 | Biomedical sciences | |
| T000 | Technological sciences | |
| P000 | Natural sciences and mathematics |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 93 | 3,600 | 3,198 | 34.39 |
| Scopus | 92 | 4,215 | 3,787 | 41.16 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2592-001 |
|
395 | |
| 2. | 2592-002 |
|
50 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 54182 | Biochemistry and molecular biology | Researcher | 0 | |
| 2. | 53273 | Biotechnology | Researcher | 0 | |
| 3. | 53496 | Chemistry | Researcher | 3 | |
| 4. | 54189 | Biotechnology | Researcher | 0 | |
| 5. | 21392 | Biotechnology | Researcher | 101 | |
| 6. | 32502 | Biotechnology | Researcher | 33 | |
| 7. | 57209 | Biotechnology | Researcher | 0 | |
| 8. | 25519 | Biotechnology | Researcher | 80 | |
| 9. | 56694 | Biotechnology | Researcher | 0 | |
| 10. | 57909 | Biotechnology | Researcher | 0 | |
| 11. | 39516 | Biotechnology | Researcher | 11 | |
| 12. | 36672 | Biochemistry and molecular biology | Researcher | 0 | |
| 13. | 39514 | Biology | Researcher | 18 | |
| 14. | 56689 | Biochemistry and molecular biology | Researcher | 3 | |
| 15. | 12943 | Pharmacy | Researcher | 28 | |
| 16. | 20395 | Biochemistry and molecular biology | Researcher | 68 | |
| 17. | 38514 | Biotechnology | Researcher | 0 | |
| 18. | 57907 | Chemistry | Researcher | 0 | |
| 19. | 22312 | Biotechnology | Researcher | 143 | |
| 20. | 53276 | Biotechnology | Researcher | 0 | |
| 21. | 39645 | Biochemistry and molecular biology | Researcher | 2 | |
| 22. | 53271 | Biotechnology | Researcher | 17 | |
| 23. | 56696 | Biotechnology | Researcher | 0 | |
| 24. | 31185 | Biotechnology | Researcher | 32 | |
| 25. | 54184 | Biotechnology | Researcher | 0 | |
| 26. | 56702 | Biochemistry and molecular biology | Researcher | 0 | |
| 27. | 51792 | Biotechnology | Researcher | 8 | |
| 28. | 56690 | Biotechnology | Researcher | 0 | |
| 29. | 54185 | Biochemistry and molecular biology | Researcher | 11 | |
| 30. | 57905 | Biotechnology | Researcher | 0 | |
| 31. | 56691 | Chemistry | Researcher | 0 | |
| 32. | 53279 | Biotechnology | Researcher | 17 | |
| 33. | 57207 | Biotechnology | Researcher | 0 | |
| 34. | 29502 | Biotechnology | Researcher | 0 | |
| 35. | 57908 | Biotechnology | Researcher | 0 | |
| 36. | 51797 | Biotechnology | Researcher | 0 | |
| 37. | 39517 | Biotechnology | Researcher | 2 | |
| 38. | 54628 | Biochemistry and molecular biology | Researcher | 7 | |
| 39. | 55720 | Biochemistry and molecular biology | Researcher | 0 | |
| 40. | 51795 | Biotechnology | Researcher | 0 | |
| 41. | 56683 | Biotechnology | Researcher | 0 | |
| 42. | 56686 | Biochemistry and molecular biology | Researcher | 0 | |
| 43. | 28443 | Biotechnology | Researcher | 47 | |
| 44. | 56680 | Biotechnology | Researcher | 0 | |
| 45. | 36859 | Economics | Researcher | 0 | |
| 46. | 51796 | Biotechnology | Researcher | 0 | |
| 47. | 50911 | Interdisciplinary research | Researcher | 0 | |
| 48. | 57920 | Biotechnology | Researcher | 0 | |
| 49. | 55580 | Chemistry | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P4-0116 | 1/1/2022 - 12/31/2027 |
|
4,836 | |
| 2. | P4-0116 | 1/1/2015 - 12/31/2021 |
|
5,012 | |
| 3. | P4-0116 | 1/1/2009 - 12/31/2014 |
|
6,495 |