| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.00.00 | Biotechnical sciences | ||
| 3.00.00 | Medical sciences | ||
| 2.00.00 | Engineering sciences and technologies | ||
| 1.00.00 | Natural sciences and mathematics | ||
| 7.00.00 | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| B000 | Biomedical sciences | |
| T000 | Technological sciences | |
| P000 | Natural sciences and mathematics |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 93 | 3,468 | 3,075 | 33.06 |
| Scopus | 92 | 4,053 | 3,630 | 39.46 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2592-001 |
|
390 | |
| 2. | 2592-002 |
|
80 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 30761 | Biochemistry and molecular biology | Researcher | 31 | |
| 2. | 54182 | Biochemistry and molecular biology | Researcher | 0 | |
| 3. | 53273 | Biotechnology | Researcher | 0 | |
| 4. | 53496 | Chemistry | Researcher | 3 | |
| 5. | 54189 | Biotechnology | Researcher | 0 | |
| 6. | 21392 | Biotechnology | Researcher | 101 | |
| 7. | 32502 | Biotechnology | Researcher | 33 | |
| 8. | 57209 | Biotechnology | Researcher | 0 | |
| 9. | 25519 | Biotechnology | Researcher | 80 | |
| 10. | 56694 | Biotechnology | Researcher | 0 | |
| 11. | 57909 | Biotechnology | Researcher | 0 | |
| 12. | 39516 | Biotechnology | Researcher | 11 | |
| 13. | 36672 | Biochemistry and molecular biology | Researcher | 0 | |
| 14. | 39514 | Biology | Researcher | 18 | |
| 15. | 56689 | Biochemistry and molecular biology | Researcher | 3 | |
| 16. | 12943 | Pharmacy | Researcher | 28 | |
| 17. | 20395 | Biochemistry and molecular biology | Researcher | 67 | |
| 18. | 38514 | Biotechnology | Researcher | 0 | |
| 19. | 57907 | Chemistry | Researcher | 0 | |
| 20. | 22312 | Biotechnology | Researcher | 141 | |
| 21. | 53276 | Biotechnology | Researcher | 0 | |
| 22. | 39645 | Biochemistry and molecular biology | Researcher | 2 | |
| 23. | 53271 | Biotechnology | Researcher | 17 | |
| 24. | 56696 | Biotechnology | Researcher | 0 | |
| 25. | 31185 | Biotechnology | Researcher | 32 | |
| 26. | 54184 | Biotechnology | Researcher | 0 | |
| 27. | 56702 | Biochemistry and molecular biology | Researcher | 0 | |
| 28. | 51792 | Biotechnology | Researcher | 8 | |
| 29. | 56690 | Biotechnology | Researcher | 0 | |
| 30. | 54185 | Biochemistry and molecular biology | Researcher | 11 | |
| 31. | 57905 | Biotechnology | Researcher | 0 | |
| 32. | 56691 | Chemistry | Researcher | 0 | |
| 33. | 53279 | Biotechnology | Researcher | 17 | |
| 34. | 57207 | Biotechnology | Researcher | 0 | |
| 35. | 29502 | Biotechnology | Researcher | 0 | |
| 36. | 57908 | Biotechnology | Researcher | 0 | |
| 37. | 51797 | Biotechnology | Researcher | 0 | |
| 38. | 39517 | Biotechnology | Researcher | 2 | |
| 39. | 54628 | Biochemistry and molecular biology | Researcher | 0 | |
| 40. | 55720 | Biochemistry and molecular biology | Researcher | 0 | |
| 41. | 51795 | Biotechnology | Researcher | 0 | |
| 42. | 56683 | Biotechnology | Researcher | 0 | |
| 43. | 56686 | Biochemistry and molecular biology | Researcher | 0 | |
| 44. | 28443 | Biotechnology | Researcher | 47 | |
| 45. | 56680 | Biotechnology | Researcher | 0 | |
| 46. | 36859 | Economics | Researcher | 0 | |
| 47. | 51796 | Biotechnology | Researcher | 0 | |
| 48. | 50911 | Interdisciplinary research | Researcher | 0 | |
| 49. | 57920 | Biotechnology | Researcher | 0 | |
| 50. | 55580 | Chemistry | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P4-0116 | 1/1/2022 - 12/31/2027 |
|
4,730 | |
| 2. | P4-0116 | 1/1/2015 - 12/31/2021 |
|
4,906 | |
| 3. | P4-0116 | 1/1/2009 - 12/31/2014 |
|
6,398 |