| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities |
| Code | Science | Field |
|---|---|---|
| S000 | Social sciences | |
| H000 | Humanities |
| Code | Description |
|---|---|
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 264 | 1,005 | 879 | 3.33 |
| Scopus | 404 | 1,629 | 1,376 | 3.41 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 1822-001 |
|
8,569 | |
| 2. | 1822-002 |
|
2,303 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 51871 | Junior expert or technical associate | 0 | ||
| 2. | 08541 | Political science | Researcher | 800 | |
| 3. | 34726 | Linguistics | Researcher | 124 | |
| 4. | 27825 | Linguistics | Researcher | 102 | |
| 5. | 54199 | Linguistics | Researcher | 77 | |
| 6. | 38505 | Archaeology | Researcher | 368 | |
| 7. | 14816 | Geography | Researcher | 290 | |
| 8. | 33401 | Historiography | Researcher | 139 | |
| 9. | 25975 | Literary sciences | Researcher | 289 | |
| 10. | 51350 | Literary sciences | Researcher | 47 | |
| 11. | 13008 | Linguistics | Researcher | 183 | |
| 12. | 31227 | Humanities | Researcher | 254 | |
| 13. | 35852 | Linguistics | Researcher | 62 | |
| 14. | 59609 | Anthropology | Researcher | 25 | |
| 15. | 25576 | Ethnology | Researcher | 540 | |
| 16. | 15173 | Humanities | Researcher | 288 | |
| 17. | 60136 | Archaeology | Researcher | 14 | |
| 18. | 60932 | Researcher | 0 | ||
| 19. | 17057 | Historiography | Researcher | 444 | |
| 20. | 28155 | Historiography | Researcher | 180 | |
| 21. | 24576 | Archaeology | Researcher | 462 | |
| 22. | 58488 | Linguistics | Researcher | 9 | |
| 23. | 29459 | Geography | Researcher | 286 | |
| 24. | 21518 | Anthropology | Researcher | 263 | |
| 25. | 24614 | Geography | Researcher | 332 | |
| 26. | 26159 | Literary sciences | Researcher | 304 | |
| 27. | 25029 | Archaeology | Researcher | 483 | |
| 28. | 34154 | Linguistics | Researcher | 95 | |
| 29. | 37585 | Linguistics | Researcher | 73 | |
| 30. | 53348 | Art history | Researcher | 28 | |
| 31. | 07653 | Anthropology | Researcher | 402 | |
| 32. | 58490 | Political science | Researcher | 163 | |
| 33. | 59061 | Linguistics | Researcher | 0 | |
| 34. | 26261 | Historiography | Researcher | 182 | |
| 35. | 59062 | Archaeology | Researcher | 77 | |
| 36. | 60463 | Linguistics | Researcher | 0 | |
| 37. | 32684 | Junior expert or technical associate | 71 | ||
| 38. | 24014 | Historiography | Researcher | 260 | |
| 39. | 36600 | Linguistics | Researcher | 61 | |
| 40. | 57928 | Linguistics | Researcher | 16 | |
| 41. | 58321 | Geography | Researcher | 29 | |
| 42. | 59610 | Linguistics | Researcher | 8 | |
| 43. | 59611 | Literary sciences | Researcher | 8 | |
| 44. | 29606 | Junior expert or technical associate | 0 | ||
| 45. | 22572 | Literary sciences | Researcher | 322 | |
| 46. | 34869 | Geography | Researcher | 53 | |
| 47. | 32916 | Humanities | Researcher | 251 | |
| 48. | 19324 | Humanities | Researcher | 215 | |
| 49. | 32683 | Junior expert or technical associate | 107 | ||
| 50. | 57586 | Historiography | Researcher | 10 | |
| 51. | 23444 | Culturology | Researcher | 99 | |
| 52. | 28827 | Political science | Researcher | 98 | |
| 53. | 35532 | Anthropology | Researcher | 128 | |
| 54. | 58322 | Linguistics | Researcher | 7 | |
| 55. | 30858 | Art history | Researcher | 105 | |
| 56. | 32126 | Linguistics | Researcher | 60 | |
| 57. | 09042 | Ethnology | Researcher | 277 | |
| 58. | 26260 | Archaeology | Researcher | 181 | |
| 59. | 57863 | Anthropology | Researcher | 28 | |
| 60. | 24813 | Junior expert or technical associate | 49 | ||
| 61. | 34046 | Literary sciences | Researcher | 497 | |
| 62. | 35524 | Philosophy | Researcher | 64 | |
| 63. | 53253 | Linguistics | Researcher | 30 | |
| 64. | 22416 | Literary sciences | Researcher | 355 | |
| 65. | 27530 | Linguistics | Researcher | 139 | |
| 66. | 34476 | Historiography | Researcher | 83 | |
| 67. | 38372 | Junior expert or technical associate | 0 | ||
| 68. | 32685 | Archaeology | Researcher | 22 | |
| 69. | 17087 | Linguistics | Researcher | 173 | |
| 70. | 24613 | Literary sciences | Researcher | 400 | |
| 71. | 20023 | Philosophy | Researcher | 246 | |
| 72. | 58489 | Historiography | Researcher | 13 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P6-0460 | 1/1/2025 - 12/31/2027 |
|
2,581 | |
| 2. | I0-0035 | 1/1/2022 - 12/31/2027 |
|
6,419 | |
| 3. | P6-0400 | 1/1/2015 - 12/31/2019 |
|
3,323 | |
| 4. | P6-0243 | 1/1/2014 - 12/31/2018 |
|
4,364 |