| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.03 | Natural sciences and mathematics | Chemistry | Inorganic chemistry |
| 2.06.08 | Engineering sciences and technologies | Systems and cybernetics | Medical electronics |
| 2.06.10 | Engineering sciences and technologies | Systems and cybernetics | Medical informatics |
| 2.07.05 | Engineering sciences and technologies | Computer science and informatics | Information systems - software |
| 2.08.00 | Engineering sciences and technologies | Telecommunications | |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Code | Science | Field |
|---|---|---|
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| T180 | Technological sciences | Telecommunication engineering |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 119 | 2,215 | 1,813 | 15.24 |
| Scopus | 120 | 2,488 | 2,073 | 17.28 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 2802-001 |
|
458 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 38236 | Biochemistry and molecular biology | Researcher | 53 | |
| 2. | 53402 | Chemistry | Researcher | 0 | |
| 3. | 35307 | Telecommunications | Researcher | 0 | |
| 4. | 12027 | Chemistry | Researcher | 39 | |
| 5. | 14127 | Chemistry | Researcher | 13 | |
| 6. | 57412 | Pharmacy | Researcher | 3 | |
| 7. | 35356 | Medical sciences | Researcher | 95 | |
| 8. | 51495 | Chemistry | Researcher | 0 | |
| 9. | 37071 | Computer intensive methods and applications | Researcher | 0 | |
| 10. | 10590 | Chemistry | Researcher | 42 | |
| 11. | 60747 | Chemistry | Researcher | 0 | |
| 12. | 60751 | Junior expert or technical associate | 0 | ||
| 13. | 56374 | Biochemistry and molecular biology | Researcher | 0 | |
| 14. | 50615 | Biochemistry and molecular biology | Researcher | 19 | |
| 15. | 60748 | Biochemistry and molecular biology | Researcher | 0 | |
| 16. | 60750 | Junior expert or technical associate | 0 | ||
| 17. | 60752 | Junior expert or technical associate | 0 | ||
| 18. | 51487 | Chemistry | Researcher | 0 | |
| 19. | 60749 | Chemistry | Researcher | 0 | |
| 20. | 28382 | Public health (occupational safety) | Researcher | 104 | |
| 21. | 56389 | Biotechnology | Researcher | 3 | |
| 22. | 50593 | Biochemistry and molecular biology | Researcher | 15 | |
| 23. | 51492 | Chemistry | Researcher | 0 | |
| 24. | 35355 | Medical sciences | Researcher | 65 | |
| 25. | 53967 | Biochemistry and molecular biology | Researcher | 0 | |
| 26. | 56378 | Computer science and informatics | Researcher | 0 | |
| 27. | 54400 | Biochemistry and molecular biology | Researcher | 0 | |
| 28. | 54431 | Human reproduction | Researcher | 0 | |
| 29. | 26539 | Forestry, wood and paper technology | Researcher | 14 | |
| 30. | 51493 | Chemistry | Researcher | 0 | |
| 31. | 56381 | Biochemistry and molecular biology | Researcher | 0 | |
| 32. | 56382 | Biochemistry and molecular biology | Researcher | 0 | |
| 33. | 51491 | Chemistry | Researcher | 0 | |
| 34. | 37488 | Chemistry | Researcher | 16 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J7-60131 | 1/1/2025 - 12/31/2027 |
|
2,845 | |
| 2. | J3-2524 | 9/1/2020 - 8/31/2023 |
|
1,972 | |
| 3. | J3-9293 | 7/1/2018 - 6/30/2022 |
|
1,936 | |
| 4. | J7-4053 | 7/1/2011 - 6/30/2014 |
|
3,074 |