| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 140 | 588 | 526 | 3.76 |
| Scopus | 187 | 867 | 777 | 4.16 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0583-010 |
|
14,748 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 21586 | Law | Researcher | 459 | |
| 2. | 22662 | Law | Researcher | 702 | |
| 3. | 50773 | Law | Researcher | 109 | |
| 4. | 29373 | Social sciences | Researcher | 213 | |
| 5. | 58117 | Law | Researcher | 22 | |
| 6. | 53535 | Law | Researcher | 102 | |
| 7. | 13769 | Law | Researcher | 934 | |
| 8. | 38168 | Economics | Researcher | 119 | |
| 9. | 51260 | Law | Researcher | 54 | |
| 10. | 51937 | Law | Researcher | 58 | |
| 11. | 30695 | Law | Researcher | 250 | |
| 12. | 13778 | Criminology and social work | Researcher | 637 | |
| 13. | 13029 | Law | Researcher | 791 | |
| 14. | 56949 | Law | Researcher | 39 | |
| 15. | 06414 | Social sciences | Researcher | 859 | |
| 16. | 36378 | Law | Researcher | 127 | |
| 17. | 12049 | Law | Researcher | 864 | |
| 18. | 11095 | Law | Researcher | 250 | |
| 19. | 55875 | Social sciences | Researcher | 60 | |
| 20. | 37934 | Law | Researcher | 303 | |
| 21. | 14089 | Law | Researcher | 637 | |
| 22. | 58810 | Law | Researcher | 16 | |
| 23. | 51259 | Law | Researcher | 80 | |
| 24. | 34950 | Law | Researcher | 148 | |
| 25. | 59944 | Law | Researcher | 16 | |
| 26. | 23414 | Law | Researcher | 287 | |
| 27. | 60154 | Law | Researcher | 74 | |
| 28. | 57282 | Law | Researcher | 79 | |
| 29. | 58385 | Law | Researcher | 37 | |
| 30. | 38045 | Law | Researcher | 184 | |
| 31. | 59943 | Law | Researcher | 15 | |
| 32. | 60779 | Law | Researcher | 5 | |
| 33. | 38140 | Law | Researcher | 199 | |
| 34. | 21620 | Law | Researcher | 508 | |
| 35. | 17028 | Law | Researcher | 286 | |
| 36. | 15663 | Law | Researcher | 688 | |
| 37. | 36389 | Law | Researcher | 31 | |
| 38. | 13611 | Law | Researcher | 553 | |
| 39. | 17039 | Law | Researcher | 428 | |
| 40. | 33214 | Law | Researcher | 168 | |
| 41. | 37671 | Law | Researcher | 100 | |
| 42. | 59942 | Law | Researcher | 12 | |
| 43. | 57283 | Law | Researcher | 18 | |
| 44. | 60494 | Researcher | 2 | ||
| 45. | 04241 | Economics | Researcher | 520 | |
| 46. | 59712 | Law | Researcher | 3 | |
| 47. | 19427 | Law | Researcher | 912 | |
| 48. | 57281 | Law | Researcher | 25 | |
| 49. | 60457 | Law | Researcher | 3 | |
| 50. | 15662 | Law | Researcher | 191 | |
| 51. | 29372 | Law | Researcher | 141 | |
| 52. | 36501 | Junior expert or technical associate | 61 | ||
| 53. | 52415 | Social sciences | Researcher | 119 | |
| 54. | 37846 | Law | Researcher | 125 | |
| 55. | 23042 | Law | Researcher | 359 | |
| 56. | 53636 | Law | Researcher | 21 | |
| 57. | 61592 | Law | Researcher | 0 | |
| 58. | 24285 | Social sciences | Researcher | 452 | |
| 59. | 51926 | Economics | Researcher | 36 | |
| 60. | 22362 | Law | Researcher | 434 | |
| 61. | 14309 | Economics | Researcher | 395 | |
| 62. | 55042 | Law | Researcher | 118 | |
| 63. | 17042 | Law | Researcher | 443 | |
| 64. | 39612 | Law | Researcher | 255 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0217 | 1/1/2018 - 12/31/2027 |
|
11,014 | |
| 2. | P5-0217 | 1/1/2014 - 12/31/2017 |
|
11,228 | |
| 3. | P5-0217 | 1/1/2009 - 12/31/2013 |
|
9,076 | |
| 4. | P5-0217 | 1/1/2004 - 12/31/2008 |
|
10,795 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00253 | Criminology and social work | Researcher | |
| 2. | 00413 | Criminology and social work | Researcher | |
| 3. | 01038 | Law | Researcher | |
| 4. | 01325 | Law | Researcher | |
| 5. | 01329 | Law | Researcher | |
| 6. | 01333 | Law | Researcher | |
| 7. | 02243 | Social sciences | Researcher | |
| 8. | 02466 | Law | Researcher | |
| 9. | 03095 | Law | Researcher | |
| 10. | 03269 | Law | Researcher | |
| 11. | 04993 | Law | Researcher | |
| 12. | 05827 | Law | Researcher | |
| 13. | 06414 | Social sciences | Researcher | |
| 14. | 06780 | Law | Researcher | |
| 15. | 07435 | Law | Researcher | |
| 16. | 07436 | Administrative and organisational sciences | Researcher | |
| 17. | 08455 | Economics | Researcher | |
| 18. | 08869 | Law | Researcher | |
| 19. | 10183 | Law | Researcher | |
| 20. | 12049 | Law | Researcher | |
| 21. | 13769 | Law | Researcher | |
| 22. | 13770 | Law | Researcher | |
| 23. | 14089 | Law | Researcher | |
| 24. | 15663 | Law | Researcher | |
| 25. | 19427 | Law | Researcher | |
| 26. | 29372 | Law | Researcher |