| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 150 | 658 | 592 | 3.95 |
| Scopus | 209 | 1,018 | 916 | 4.38 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0583-010 |
|
15,477 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 21586 | Law | Researcher | 467 | |
| 2. | 22662 | Law | Researcher | 717 | |
| 3. | 50773 | Law | Researcher | 147 | |
| 4. | 29373 | Social sciences | Researcher | 223 | |
| 5. | 58117 | Law | Researcher | 33 | |
| 6. | 53535 | Law | Researcher | 116 | |
| 7. | 13769 | Law | Researcher | 974 | |
| 8. | 38168 | Economics | Researcher | 131 | |
| 9. | 51260 | Law | Researcher | 62 | |
| 10. | 51937 | Law | Researcher | 61 | |
| 11. | 30695 | Law | Researcher | 263 | |
| 12. | 13778 | Criminology and social work | Researcher | 647 | |
| 13. | 13029 | Law | Researcher | 814 | |
| 14. | 56256 | Junior expert or technical associate | 0 | ||
| 15. | 56949 | Law | Researcher | 48 | |
| 16. | 06414 | Social sciences | Researcher | 867 | |
| 17. | 36378 | Law | Researcher | 144 | |
| 18. | 12049 | Law | Researcher | 906 | |
| 19. | 11095 | Law | Researcher | 254 | |
| 20. | 55875 | Law | Researcher | 72 | |
| 21. | 62982 | Law | Researcher | 8 | |
| 22. | 37934 | Law | Researcher | 322 | |
| 23. | 61762 | Law | Researcher | 7 | |
| 24. | 14089 | Law | Researcher | 644 | |
| 25. | 58810 | Law | Researcher | 21 | |
| 26. | 51259 | Law | Researcher | 100 | |
| 27. | 34950 | Law | Researcher | 161 | |
| 28. | 59944 | Law | Researcher | 26 | |
| 29. | 23414 | Law | Researcher | 295 | |
| 30. | 60154 | Law | Researcher | 75 | |
| 31. | 57282 | Law | Researcher | 93 | |
| 32. | 58385 | Law | Junior expert or technical associate | 47 | |
| 33. | 38045 | Law | Researcher | 193 | |
| 34. | 59943 | Law | Researcher | 21 | |
| 35. | 60779 | Law | Researcher | 9 | |
| 36. | 38140 | Law | Researcher | 232 | |
| 37. | 21620 | Law | Researcher | 513 | |
| 38. | 17028 | Law | Researcher | 296 | |
| 39. | 15663 | Law | Researcher | 701 | |
| 40. | 36389 | Social sciences | Researcher | 31 | |
| 41. | 62924 | Law | Researcher | 3 | |
| 42. | 13611 | Law | Researcher | 556 | |
| 43. | 17039 | Law | Researcher | 432 | |
| 44. | 33214 | Law | Researcher | 177 | |
| 45. | 61761 | Law | Researcher | 2 | |
| 46. | 37671 | Law | Researcher | 114 | |
| 47. | 59942 | Law | Researcher | 12 | |
| 48. | 57283 | Law | Researcher | 27 | |
| 49. | 60494 | Researcher | 2 | ||
| 50. | 04241 | Economics | Researcher | 522 | |
| 51. | 59712 | Law | Researcher | 5 | |
| 52. | 19427 | Law | Researcher | 950 | |
| 53. | 57281 | Law | Researcher | 36 | |
| 54. | 60457 | Law | Researcher | 6 | |
| 55. | 15662 | Law | Researcher | 196 | |
| 56. | 29372 | Law | Researcher | 150 | |
| 57. | 36501 | Junior expert or technical associate | 61 | ||
| 58. | 52415 | Social sciences | Researcher | 164 | |
| 59. | 37846 | Law | Researcher | 152 | |
| 60. | 23042 | Law | Researcher | 373 | |
| 61. | 53636 | Law | Researcher | 30 | |
| 62. | 61592 | Law | Researcher | 9 | |
| 63. | 24285 | Social sciences | Researcher | 467 | |
| 64. | 62039 | Law | Researcher | 12 | |
| 65. | 51926 | Economics | Researcher | 56 | |
| 66. | 22362 | Law | Researcher | 444 | |
| 67. | 14309 | Economics | Researcher | 403 | |
| 68. | 55042 | Law | Researcher | 135 | |
| 69. | 17042 | Law | Researcher | 455 | |
| 70. | 39612 | Law | Researcher | 297 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0217 | 1/1/2018 - 12/31/2027 |
|
11,479 | |
| 2. | P5-0217 | 1/1/2014 - 12/31/2017 |
|
11,532 | |
| 3. | P5-0217 | 1/1/2009 - 12/31/2013 |
|
9,273 | |
| 4. | P5-0217 | 1/1/2004 - 12/31/2008 |
|
11,005 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00253 | Criminology and social work | Researcher | |
| 2. | 00413 | Criminology and social work | Researcher | |
| 3. | 01038 | Law | Researcher | |
| 4. | 01325 | Law | Researcher | |
| 5. | 01329 | Law | Researcher | |
| 6. | 01333 | Law | Researcher | |
| 7. | 02243 | Social sciences | Researcher | |
| 8. | 02466 | Law | Researcher | |
| 9. | 03095 | Law | Researcher | |
| 10. | 03269 | Law | Researcher | |
| 11. | 04993 | Law | Researcher | |
| 12. | 05827 | Law | Researcher | |
| 13. | 06414 | Social sciences | Researcher | |
| 14. | 06780 | Law | Researcher | |
| 15. | 07435 | Law | Researcher | |
| 16. | 07436 | Administrative and organisational sciences | Researcher | |
| 17. | 08455 | Economics | Researcher | |
| 18. | 08869 | Law | Researcher | |
| 19. | 10183 | Law | Researcher | |
| 20. | 12049 | Law | Researcher | |
| 21. | 13769 | Law | Researcher | |
| 22. | 13770 | Law | Researcher | |
| 23. | 14089 | Law | Researcher | |
| 24. | 15663 | Law | Researcher | |
| 25. | 19427 | Law | Researcher | |
| 26. | 29372 | Law | Researcher |