| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 141 | 575 | 516 | 3.66 |
| Scopus | 188 | 837 | 750 | 3.99 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0583-010 |
|
15,026 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 21586 | Law | Researcher | 456 | |
| 2. | 22662 | Law | Researcher | 698 | |
| 3. | 50773 | Law | Researcher | 99 | |
| 4. | 29373 | Social sciences | Researcher | 212 | |
| 5. | 58117 | Law | Researcher | 20 | |
| 6. | 53535 | Law | Researcher | 100 | |
| 7. | 13769 | Law | Researcher | 931 | |
| 8. | 38168 | Economics | Researcher | 118 | |
| 9. | 51260 | Law | Researcher | 54 | |
| 10. | 51937 | Law | Researcher | 57 | |
| 11. | 30695 | Law | Researcher | 249 | |
| 12. | 13778 | Criminology and social work | Researcher | 635 | |
| 13. | 13029 | Law | Researcher | 790 | |
| 14. | 56949 | Law | Researcher | 37 | |
| 15. | 06414 | Social sciences | Researcher | 858 | |
| 16. | 36378 | Law | Researcher | 124 | |
| 17. | 06781 | Law | Researcher | 449 | |
| 18. | 12049 | Law | Researcher | 863 | |
| 19. | 11095 | Law | Researcher | 246 | |
| 20. | 55875 | Social sciences | Researcher | 59 | |
| 21. | 37934 | Law | Researcher | 300 | |
| 22. | 14089 | Law | Researcher | 635 | |
| 23. | 58810 | Law | Researcher | 16 | |
| 24. | 51259 | Law | Researcher | 79 | |
| 25. | 34950 | Law | Researcher | 148 | |
| 26. | 59944 | Law | Researcher | 13 | |
| 27. | 23414 | Law | Researcher | 283 | |
| 28. | 60154 | Law | Researcher | 74 | |
| 29. | 57282 | Law | Researcher | 78 | |
| 30. | 58385 | Law | Researcher | 37 | |
| 31. | 38045 | Law | Researcher | 183 | |
| 32. | 59943 | Law | Researcher | 15 | |
| 33. | 60779 | Law | Researcher | 5 | |
| 34. | 38140 | Law | Researcher | 193 | |
| 35. | 21620 | Law | Researcher | 508 | |
| 36. | 17028 | Law | Researcher | 285 | |
| 37. | 15663 | Law | Researcher | 687 | |
| 38. | 36389 | Law | Researcher | 30 | |
| 39. | 13611 | Law | Researcher | 552 | |
| 40. | 17039 | Law | Researcher | 427 | |
| 41. | 33214 | Law | Researcher | 166 | |
| 42. | 37671 | Law | Researcher | 99 | |
| 43. | 59942 | Law | Researcher | 12 | |
| 44. | 57283 | Law | Researcher | 17 | |
| 45. | 60494 | Researcher | 2 | ||
| 46. | 04241 | Economics | Researcher | 520 | |
| 47. | 59712 | Law | Researcher | 3 | |
| 48. | 19427 | Law | Researcher | 889 | |
| 49. | 57281 | Law | Researcher | 22 | |
| 50. | 60457 | Law | Researcher | 3 | |
| 51. | 15662 | Law | Researcher | 191 | |
| 52. | 29372 | Law | Researcher | 140 | |
| 53. | 36501 | Junior expert or technical associate | 61 | ||
| 54. | 52415 | Social sciences | Researcher | 112 | |
| 55. | 37846 | Law | Researcher | 116 | |
| 56. | 23042 | Law | Researcher | 358 | |
| 57. | 53636 | Law | Researcher | 21 | |
| 58. | 24285 | Social sciences | Researcher | 447 | |
| 59. | 51926 | Economics | Researcher | 34 | |
| 60. | 22362 | Law | Researcher | 434 | |
| 61. | 14309 | Economics | Researcher | 394 | |
| 62. | 55042 | Law | Researcher | 111 | |
| 63. | 17042 | Law | Researcher | 442 | |
| 64. | 39612 | Law | Researcher | 253 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0217 | 1/1/2018 - 12/31/2027 |
|
10,928 | |
| 2. | P5-0217 | 1/1/2014 - 12/31/2017 |
|
11,157 | |
| 3. | P5-0217 | 1/1/2009 - 12/31/2013 |
|
9,017 | |
| 4. | P5-0217 | 1/1/2004 - 12/31/2008 |
|
10,750 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00253 | Criminology and social work | Researcher | |
| 2. | 00413 | Criminology and social work | Researcher | |
| 3. | 01038 | Law | Researcher | |
| 4. | 01325 | Law | Researcher | |
| 5. | 01329 | Law | Researcher | |
| 6. | 01333 | Law | Researcher | |
| 7. | 02243 | Social sciences | Researcher | |
| 8. | 02466 | Law | Researcher | |
| 9. | 03095 | Law | Researcher | |
| 10. | 03269 | Law | Researcher | |
| 11. | 04993 | Law | Researcher | |
| 12. | 05827 | Law | Researcher | |
| 13. | 06414 | Social sciences | Researcher | |
| 14. | 06780 | Law | Researcher | |
| 15. | 07435 | Law | Researcher | |
| 16. | 07436 | Administrative and organisational sciences | Researcher | |
| 17. | 08455 | Economics | Researcher | |
| 18. | 08869 | Law | Researcher | |
| 19. | 10183 | Law | Researcher | |
| 20. | 12049 | Law | Researcher | |
| 21. | 13769 | Law | Researcher | |
| 22. | 13770 | Law | Researcher | |
| 23. | 14089 | Law | Researcher | |
| 24. | 15663 | Law | Researcher | |
| 25. | 19427 | Law | Researcher | |
| 26. | 29372 | Law | Researcher |