| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.05.00 | Social sciences | Law |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 147 | 656 | 590 | 4.01 |
| Scopus | 209 | 1,009 | 907 | 4.34 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0583-010 |
|
15,414 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 21586 | Law | Researcher | 466 | |
| 2. | 22662 | Law | Researcher | 715 | |
| 3. | 50773 | Law | Researcher | 146 | |
| 4. | 29373 | Social sciences | Researcher | 223 | |
| 5. | 58117 | Law | Researcher | 31 | |
| 6. | 53535 | Law | Researcher | 115 | |
| 7. | 13769 | Law | Researcher | 969 | |
| 8. | 38168 | Economics | Researcher | 130 | |
| 9. | 51260 | Law | Researcher | 62 | |
| 10. | 51937 | Law | Researcher | 60 | |
| 11. | 30695 | Law | Researcher | 263 | |
| 12. | 13778 | Criminology and social work | Researcher | 647 | |
| 13. | 13029 | Law | Researcher | 813 | |
| 14. | 56256 | Junior expert or technical associate | 0 | ||
| 15. | 56949 | Law | Researcher | 47 | |
| 16. | 06414 | Social sciences | Researcher | 867 | |
| 17. | 36378 | Law | Researcher | 142 | |
| 18. | 12049 | Law | Researcher | 906 | |
| 19. | 11095 | Law | Researcher | 254 | |
| 20. | 59912 | Law | Researcher | 8 | |
| 21. | 55875 | Law | Researcher | 72 | |
| 22. | 37934 | Law | Researcher | 321 | |
| 23. | 61762 | Law | Researcher | 7 | |
| 24. | 14089 | Law | Researcher | 643 | |
| 25. | 58810 | Law | Researcher | 20 | |
| 26. | 51259 | Law | Researcher | 97 | |
| 27. | 34950 | Law | Researcher | 155 | |
| 28. | 59944 | Law | Researcher | 23 | |
| 29. | 23414 | Law | Researcher | 295 | |
| 30. | 60154 | Law | Researcher | 75 | |
| 31. | 57282 | Law | Researcher | 92 | |
| 32. | 58385 | Law | Junior expert or technical associate | 45 | |
| 33. | 38045 | Law | Researcher | 193 | |
| 34. | 59943 | Law | Researcher | 20 | |
| 35. | 60779 | Law | Researcher | 9 | |
| 36. | 38140 | Law | Researcher | 228 | |
| 37. | 21620 | Law | Researcher | 513 | |
| 38. | 17028 | Law | Researcher | 294 | |
| 39. | 15663 | Law | Researcher | 700 | |
| 40. | 36389 | Social sciences | Researcher | 31 | |
| 41. | 13611 | Law | Researcher | 556 | |
| 42. | 17039 | Law | Researcher | 432 | |
| 43. | 33214 | Law | Researcher | 177 | |
| 44. | 61761 | Law | Researcher | 2 | |
| 45. | 37671 | Law | Researcher | 112 | |
| 46. | 59942 | Law | Researcher | 12 | |
| 47. | 57283 | Law | Researcher | 26 | |
| 48. | 60494 | Researcher | 2 | ||
| 49. | 04241 | Economics | Researcher | 521 | |
| 50. | 59712 | Law | Researcher | 5 | |
| 51. | 19427 | Law | Researcher | 949 | |
| 52. | 57281 | Law | Researcher | 35 | |
| 53. | 60457 | Law | Researcher | 6 | |
| 54. | 15662 | Law | Researcher | 196 | |
| 55. | 29372 | Law | Researcher | 149 | |
| 56. | 36501 | Junior expert or technical associate | 61 | ||
| 57. | 52415 | Social sciences | Researcher | 160 | |
| 58. | 37846 | Law | Researcher | 150 | |
| 59. | 23042 | Law | Researcher | 372 | |
| 60. | 53636 | Law | Researcher | 29 | |
| 61. | 61592 | Law | Researcher | 9 | |
| 62. | 24285 | Social sciences | Researcher | 465 | |
| 63. | 62039 | Law | Researcher | 12 | |
| 64. | 51926 | Economics | Researcher | 56 | |
| 65. | 22362 | Law | Researcher | 444 | |
| 66. | 14309 | Economics | Researcher | 403 | |
| 67. | 55042 | Law | Researcher | 132 | |
| 68. | 17042 | Law | Researcher | 455 | |
| 69. | 39612 | Law | Researcher | 293 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P5-0217 | 1/1/2018 - 12/31/2027 |
|
11,432 | |
| 2. | P5-0217 | 1/1/2014 - 12/31/2017 |
|
11,502 | |
| 3. | P5-0217 | 1/1/2009 - 12/31/2013 |
|
9,251 | |
| 4. | P5-0217 | 1/1/2004 - 12/31/2008 |
|
10,991 |
| no. | Code | Name and surname | Research area | Status |
|---|---|---|---|---|
| 1. | 00253 | Criminology and social work | Researcher | |
| 2. | 00413 | Criminology and social work | Researcher | |
| 3. | 01038 | Law | Researcher | |
| 4. | 01325 | Law | Researcher | |
| 5. | 01329 | Law | Researcher | |
| 6. | 01333 | Law | Researcher | |
| 7. | 02243 | Social sciences | Researcher | |
| 8. | 02466 | Law | Researcher | |
| 9. | 03095 | Law | Researcher | |
| 10. | 03269 | Law | Researcher | |
| 11. | 04993 | Law | Researcher | |
| 12. | 05827 | Law | Researcher | |
| 13. | 06414 | Social sciences | Researcher | |
| 14. | 06780 | Law | Researcher | |
| 15. | 07435 | Law | Researcher | |
| 16. | 07436 | Administrative and organisational sciences | Researcher | |
| 17. | 08455 | Economics | Researcher | |
| 18. | 08869 | Law | Researcher | |
| 19. | 10183 | Law | Researcher | |
| 20. | 12049 | Law | Researcher | |
| 21. | 13769 | Law | Researcher | |
| 22. | 13770 | Law | Researcher | |
| 23. | 14089 | Law | Researcher | |
| 24. | 15663 | Law | Researcher | |
| 25. | 19427 | Law | Researcher | |
| 26. | 29372 | Law | Researcher |