| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 15 | 12 | 1.71 |
| Scopus | 71 | 143 | 122 | 1.72 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0622-001 |
|
3,345 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 52591 | Art history | Researcher | 30 | |
| 2. | 59679 | Ethnology | Researcher | 8 | |
| 3. | 14907 | Archaeology | Researcher | 354 | |
| 4. | 34468 | Ethnology | Researcher | 52 | |
| 5. | 38500 | Ethnology | Researcher | 241 | |
| 6. | 15797 | Ethnology | Researcher | 149 | |
| 7. | 20545 | Materials science and technology | Researcher | 58 | |
| 8. | 54903 | Anthropology | Researcher | 164 | |
| 9. | 34469 | Ethnology | Researcher | 296 | |
| 10. | 15795 | Ethnology | Researcher | 365 | |
| 11. | 38506 | Ethnology | Researcher | 334 | |
| 12. | 16153 | Ethnology | Researcher | 203 | |
| 13. | 15798 | Ethnology | Researcher | 174 | |
| 14. | 38501 | Humanities | Researcher | 0 | |
| 15. | 21514 | Ethnology | Researcher | 387 | |
| 16. | 57255 | Ethnology | Researcher | 41 | |
| 17. | 08370 | Ethnology | Researcher | 271 | |
| 18. | 09045 | Ethnology | Researcher | 595 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P6-0187 | 1/1/2022 - 12/31/2027 |
|
11,675 | |
| 2. | P6-0187 | 1/1/2015 - 12/31/2021 |
|
10,571 | |
| 3. | P6-0187 | 1/1/2009 - 12/31/2014 |
|
12,575 | |
| 4. | P6-0187 | 1/1/2004 - 12/31/2008 |
|
6,961 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | HORIZON-PatchWORK-101061450 | 9/5/2022 - 3/4/2025 | ||
| 2. | FP5-EESD-MUSEUMS-57525 | 1/1/2000 - 12/31/2003 |