| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 16 | 13 | 1.44 |
| Scopus | 76 | 157 | 136 | 1.79 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 0622-001 |
|
3,622 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 52591 | Art history | Researcher | 30 | |
| 2. | 04017 | Ethnology | Researcher | 341 | |
| 3. | 59679 | Ethnology | Researcher | 6 | |
| 4. | 14907 | Archaeology | Researcher | 352 | |
| 5. | 34468 | Ethnology | Researcher | 51 | |
| 6. | 38500 | Ethnology | Researcher | 234 | |
| 7. | 15797 | Ethnology | Researcher | 149 | |
| 8. | 20545 | Materials science and technology | Researcher | 58 | |
| 9. | 54903 | Anthropology | Researcher | 157 | |
| 10. | 34469 | Ethnology | Researcher | 292 | |
| 11. | 15795 | Ethnology | Researcher | 362 | |
| 12. | 38506 | Ethnology | Researcher | 330 | |
| 13. | 16153 | Ethnology | Researcher | 203 | |
| 14. | 15798 | Ethnology | Researcher | 172 | |
| 15. | 38501 | Humanities | Researcher | 0 | |
| 16. | 21514 | Ethnology | Researcher | 382 | |
| 17. | 57255 | Ethnology | Researcher | 39 | |
| 18. | 08370 | Ethnology | Researcher | 271 | |
| 19. | 09045 | Ethnology | Researcher | 589 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | P6-0187 | 1/1/2022 - 12/31/2027 |
|
11,498 | |
| 2. | P6-0187 | 1/1/2015 - 12/31/2021 |
|
10,427 | |
| 3. | P6-0187 | 1/1/2009 - 12/31/2014 |
|
12,423 | |
| 4. | P6-0187 | 1/1/2004 - 12/31/2008 |
|
6,895 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | HORIZON-PatchWORK-101061450 | 9/5/2022 - 3/4/2025 | ||
| 2. | FP5-EESD-MUSEUMS-57525 | 1/1/2000 - 12/31/2003 |