| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.00.00 | Humanities | ||
| 5.00.00 | Social sciences | ||
| 1.00.00 | Natural sciences and mathematics | ||
| 7.00.00 | Interdisciplinary research | ||
| 4.00.00 | Biotechnical sciences |
| Code | Science | Field |
|---|---|---|
| H000 | Humanities | |
| S000 | Social sciences | |
| P000 | Natural sciences and mathematics | |
| B000 | Biomedical sciences |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 80 | 255 | 218 | 2.73 |
| Scopus | 83 | 325 | 279 | 3.36 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3344-001 |
|
731 | |
| 2. | 3344-002 |
|
491 | |
| 3. | 3344-003 |
|
107 | |
| 4. | 3344-004 |
|
391 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 51874 | Culturology | Researcher | 70 | |
| 2. | 10728 | Historiography | Researcher | 529 | |
| 3. | 59909 | Junior expert or technical associate | 0 | ||
| 4. | 35583 | Humanities | Researcher | 21 | |
| 5. | 59887 | Historiography | Researcher | 9 | |
| 6. | 54390 | Sociology | Researcher | 372 | |
| 7. | 58446 | Social sciences | Researcher | 0 | |
| 8. | 56963 | Historiography | Researcher | 0 | |
| 9. | 34515 | Humanities | Researcher | 81 | |
| 10. | 51821 | Anthropology | Researcher | 49 | |
| 11. | 35237 | Historiography | Researcher | 108 | |
| 12. | 51825 | Historiography | Researcher | 59 | |
| 13. | 58369 | Humanities | Researcher | 12 | |
| 14. | 50769 | Computer science and informatics | Researcher | 19 | |
| 15. | 29337 | Philosophy | Researcher | 415 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | I0-0066 | 1/1/2022 - 12/31/2027 |
|
208 | |
| 2. | P6-0435 | 1/1/2022 - 12/31/2027 |
|
1,709 |