| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.01.00 | Engineering sciences and technologies | Civil engineering | |
| 2.03.00 | Engineering sciences and technologies | Energy engineering | |
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Code | Science | Field |
|---|---|---|
| T220 | Technological sciences | Civil engineering, hydraulic engineering, offshore technology, soil mechanics |
| T230 | Technological sciences | Building construction |
| T270 | Technological sciences | Environmental technology, pollution control |
| Code | Description |
|---|---|
| 2 | Research |
| 4 | Industry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 54 | 45 | 6.43 |
| Scopus | 11 | 80 | 67 | 6.09 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3363-001 |
|
128 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 62561 | Energy engineering | Researcher | 0 | |
| 2. | 36996 | Civil engineering | Researcher | 36 | |
| 3. | 36995 | Civil engineering | Researcher | 0 | |
| 4. | 62490 | Junior expert or technical associate | 0 | ||
| 5. | 62487 | Junior expert or technical associate | 0 | ||
| 6. | 62483 | Energy engineering | Researcher | 0 | |
| 7. | 62491 | Junior expert or technical associate | 0 | ||
| 8. | 62560 | Urbanism | Researcher | 0 | |
| 9. | 62567 | Energy engineering | Researcher | 0 | |
| 10. | 62489 | Junior expert or technical associate | 0 | ||
| 11. | 62559 | Urbanism | Researcher | 0 | |
| 12. | 62484 | Energy engineering | Researcher | 0 | |
| 13. | 24826 | Materials science and technology | Researcher | 98 | |
| 14. | 62488 | Junior expert or technical associate | 0 | ||
| 15. | 62482 | Energy engineering | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L7-70275 | 3/1/2026 - 2/28/2029 |
|
4,536 |