| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics | |
| 2.11.00 | Engineering sciences and technologies | Mechanical design |
| Code | Science | Field |
|---|---|---|
| T000 | Technological sciences | |
| S000 | Social sciences |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3451-001 |
|
15 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 53910 | Economics | Researcher | 0 | |
| 2. | 37593 | Economics | Researcher | 0 | |
| 3. | 18176 | Electric devices | Researcher | 15 | |
| 4. | 53912 | Economics | Researcher | 0 | |
| 5. | 29248 | Computer science and informatics | Researcher | 0 | |
| 6. | 53929 | Economics | Researcher | 0 | |
| 7. | 37594 | Administrative and organisational sciences | Researcher | 0 | |
| 8. | 37595 | Administrative and organisational sciences | Researcher | 0 | |
| 9. | 53911 | Economics | Researcher | 0 | |
| 10. | 29249 | Economics | Researcher | 0 | |
| 11. | 37596 | Administrative and organisational sciences | Researcher | 0 | |
| 12. | 23299 | Economics | Researcher | 0 | |
| 13. | 29251 | Economics | Researcher | 0 | |
| 14. | 37597 | Administrative and organisational sciences | Researcher | 0 | |
| 15. | 29252 | Administrative and organisational sciences | Researcher | 0 | |
| 16. | 29256 | Economics | Researcher | 0 | |
| 17. | 37598 | Economics | Researcher | 0 | |
| 18. | 20093 | Electric devices | Researcher | 0 | |
| 19. | 54139 | Law | Researcher | 0 | |
| 20. | 50479 | Computer science and informatics | Researcher | 0 | |
| 21. | 53909 | Economics | Researcher | 0 | |
| 22. | 50480 | Economics | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L2-8187 | 5/1/2017 - 4/30/2020 |
|
600 | |
| 2. | L2-7668 | 3/1/2016 - 2/28/2019 |
|
2,350 |