| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications | |
| 2.07.05 | Engineering sciences and technologies | Computer science and informatics | Information systems - software |
| 2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
| 2.22.01 | Engineering sciences and technologies | Communications technology | Graphic technology |
| 2.22.02 | Engineering sciences and technologies | Communications technology | Interactive technology |
| 7.02.00 | Interdisciplinary research | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| P176 | Natural sciences and mathematics | Artificial intelligence |
| T171 | Technological sciences | Microelectronics |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 59 | 56 | 14 |
| Scopus | 5 | 74 | 71 | 14.2 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3634-001 |
|
25 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 52927 | Computer science and informatics | Researcher | 0 | |
| 2. | 52928 | Junior expert or technical associate | 0 | ||
| 3. | 54180 | Computer science and informatics | Researcher | 1 | |
| 4. | 38617 | Computer science and informatics | Researcher | 0 | |
| 5. | 39442 | Computer science and informatics | Researcher | 0 | |
| 6. | 39439 | Junior expert or technical associate | 0 | ||
| 7. | 37672 | Computer science and informatics | Researcher | 24 | |
| 8. | 54179 | Computer science and informatics | Researcher | 0 | |
| 9. | 54270 | Junior expert or technical associate | 0 | ||
| 10. | 52986 | Junior expert or technical associate | 0 | ||
| 11. | 39341 | Computer science and informatics | Researcher | 0 | |
| 12. | 52934 | Computer science and informatics | Researcher | 0 | |
| 13. | 52931 | Junior expert or technical associate | 0 | ||
| 14. | 52932 | Junior expert or technical associate | 0 | ||
| 15. | 52926 | Communications technology | Researcher | 0 | |
| 16. | 55530 | Junior expert or technical associate | 0 | ||
| 17. | 39438 | Junior expert or technical associate | 0 | ||
| 18. | 24706 | Junior expert or technical associate | 0 | ||
| 19. | 52929 | Junior expert or technical associate | 0 | ||
| 20. | 52930 | Junior expert or technical associate | 0 | ||
| 21. | 39437 | Junior expert or technical associate | 0 | ||
| 22. | 52985 | Junior expert or technical associate | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J7-1816 | 7/1/2019 - 6/30/2022 |
|
4,620 |
| no. | Code | Title | Period | Responsible person |
|---|---|---|---|---|
| 1. | ESRR-C3330-18-952009 ION | 10/1/2018 - 9/30/2021 |
|