| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences |
| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B420 | Biomedical sciences | Nutrition |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 75 | 1,348 | 1,299 | 17.32 |
| Scopus | 61 | 1,592 | 1,535 | 25.16 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3824-001 |
|
1,051 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 57158 | Medical sciences | Researcher | 11 | |
| 2. | 56088 | Medical sciences | Researcher | 1 | |
| 3. | 54610 | Medical sciences | Researcher | 107 | |
| 4. | 62197 | Medical sciences | Researcher | 94 | |
| 5. | 59267 | Medical sciences | Researcher | 11 | |
| 6. | 22466 | Public health (occupational safety) | Researcher | 189 | |
| 7. | 55046 | Medical sciences | Researcher | 23 | |
| 8. | 29968 | Medical sciences | Researcher | 65 | |
| 9. | 60543 | Medical sciences | Researcher | 22 | |
| 10. | 55047 | Medical sciences | Researcher | 32 | |
| 11. | 55592 | Medical sciences | Researcher | 23 | |
| 12. | 39583 | Biochemistry and molecular biology | Researcher | 36 | |
| 13. | 56528 | Medical sciences | Researcher | 25 | |
| 14. | 57157 | Medical sciences | Researcher | 7 | |
| 15. | 59984 | Medical sciences | Researcher | 0 | |
| 16. | 55048 | Medical sciences | Researcher | 48 | |
| 17. | 51139 | Medical sciences | Researcher | 51 | |
| 18. | 57064 | Public health (occupational safety) | Researcher | 35 | |
| 19. | 51136 | Human reproduction | Researcher | 284 | |
| 20. | 55223 | Medical sciences | Researcher | 14 | |
| 21. | 55214 | Medical sciences | Researcher | 3 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J3-70143 | 3/1/2026 - 2/28/2029 |
|
9,720 | |
| 2. | L7-2631 | 9/1/2020 - 8/31/2023 |
|
4,183 |