| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences |
| Code | Science | Field |
|---|---|---|
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B420 | Biomedical sciences | Nutrition |
| Code | Description |
|---|---|
| 1 | Consultancy |
| 2 | Research |
| 3 | Education |
| 5 | Non commercial |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 60 | 1,027 | 1,011 | 16.85 |
| Scopus | 48 | 1,218 | 1,195 | 24.9 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3824-001 |
|
878 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 57158 | Medical sciences | Researcher | 11 | |
| 2. | 56088 | Medical sciences | Researcher | 1 | |
| 3. | 54610 | Medical sciences | Researcher | 99 | |
| 4. | 59267 | Medical sciences | Researcher | 9 | |
| 5. | 22466 | Public health (occupational safety) | Researcher | 184 | |
| 6. | 55046 | Medical sciences | Researcher | 20 | |
| 7. | 29968 | Medical sciences | Researcher | 64 | |
| 8. | 60543 | Medical sciences | Researcher | 17 | |
| 9. | 55047 | Medical sciences | Researcher | 31 | |
| 10. | 55592 | Medical sciences | Researcher | 21 | |
| 11. | 56528 | Medical sciences | Researcher | 25 | |
| 12. | 57157 | Medical sciences | Researcher | 6 | |
| 13. | 57156 | Medical sciences | Researcher | 10 | |
| 14. | 59984 | Medical sciences | Researcher | 0 | |
| 15. | 55048 | Medical sciences | Researcher | 48 | |
| 16. | 51139 | Medical sciences | Researcher | 45 | |
| 17. | 57064 | Public health (occupational safety) | Researcher | 26 | |
| 18. | 51136 | Human reproduction | Researcher | 268 | |
| 19. | 55223 | Medical sciences | Researcher | 13 | |
| 20. | 55214 | Medical sciences | Researcher | 3 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L7-2631 | 9/1/2020 - 8/31/2023 |
|
4,021 |