| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 89 | 2,214 | 2,119 | 23.81 |
| Scopus | 79 | 2,428 | 2,333 | 29.53 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3874-001 |
|
269 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 10779 | Neurobiology | Junior expert or technical associate | 42 | |
| 2. | 15169 | Neurobiology | Researcher | 110 | |
| 3. | 55609 | Junior expert or technical associate | 39 | ||
| 4. | 26268 | Neurobiology | Researcher | 66 | |
| 5. | 38240 | Neurobiology | Researcher | 23 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J3-1748 | 7/1/2019 - 6/30/2023 |
|
1,819 |