| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 87 | 2,127 | 2,033 | 23.37 |
| Scopus | 77 | 2,371 | 2,276 | 29.56 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3874-001 |
|
256 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 10779 | Neurobiology | Junior expert or technical associate | 40 | |
| 2. | 15169 | Neurobiology | Researcher | 108 | |
| 3. | 55609 | Junior expert or technical associate | 33 | ||
| 4. | 26268 | Neurobiology | Researcher | 63 | |
| 5. | 38240 | Neurobiology | Researcher | 23 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J3-1748 | 7/1/2019 - 6/30/2023 |
|
1,750 |