| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 85 | 2,090 | 1,997 | 23.49 |
| Scopus | 74 | 2,315 | 2,221 | 30.01 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3874-001 |
|
249 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 10779 | Neurobiology | Junior expert or technical associate | 40 | |
| 2. | 15169 | Neurobiology | Researcher | 107 | |
| 3. | 55609 | Junior expert or technical associate | 32 | ||
| 4. | 26268 | Neurobiology | Researcher | 59 | |
| 5. | 38240 | Neurobiology | Researcher | 21 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J3-1748 | 7/1/2019 - 6/30/2023 |
|
1,728 |