| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.09.00 | Medical sciences | Psychiatry |
| Code | Science | Field |
|---|---|---|
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| Code | Description |
|---|---|
| 2 | Research |
| 7 | Other |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 73 | 733 | 623 | 8.53 |
| Scopus | 59 | 809 | 683 | 11.58 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 3913-001 |
|
278 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 60942 | Psychiatry | Researcher | 6 | |
| 2. | 58255 | Psychiatry | Researcher | 4 | |
| 3. | 53314 | Psychiatry | Researcher | 0 | |
| 4. | 53313 | Psychiatry | Researcher | 0 | |
| 5. | 53311 | Psychiatry | Researcher | 0 | |
| 6. | 50432 | Psychiatry | Researcher | 274 | |
| 7. | 53312 | Psychiatry | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | J3-50127 | 10/1/2023 - 9/30/2026 |
|
1,936 |