| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 2.00.00 | Engineering sciences and technologies | ||
| 4.00.00 | Biotechnical sciences | ||
| 5.00.00 | Social sciences | ||
| 6.00.00 | Humanities | ||
| 7.00.00 | Interdisciplinary research |
| Code | Science | Field |
|---|---|---|
| H000 | Humanities | |
| S000 | Social sciences | |
| P000 | Natural sciences and mathematics | |
| T000 | Technological sciences | |
| B000 | Biomedical sciences |
| Code | Description |
|---|---|
| 2 | Research |
| 4 | Industry |
| 6 | Technology transfer |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 718 | 7,720 | 6,558 | 9.13 |
| Scopus | 841 | 9,493 | 8,055 | 9.58 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 8678-001 |
|
68 | |
| 2. | 8678-002 |
|
1,317 | |
| 3. | 8678-003 |
|
516 | |
| 4. | 8678-004 |
|
580 | |
| 5. | 8678-005 |
|
1,926 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 06662 | Process engineering | Researcher | 17 | |
| 2. | 60936 | Junior expert or technical associate | 0 | ||
| 3. | 50636 | Manufacturing technologies and systems | Researcher | 29 | |
| 4. | 30191 | Sociology | Researcher | 143 | |
| 5. | 59360 | Researcher | 8 | ||
| 6. | 36230 | Manufacturing technologies and systems | Researcher | 34 | |
| 7. | 60224 | Junior expert or technical associate | 3 | ||
| 8. | 59179 | Information science and librarianship | Researcher | 4 | |
| 9. | 61497 | Junior expert or technical associate | 19 | ||
| 10. | 50097 | Sociology | Researcher | 110 | |
| 11. | 59258 | Systems and cybernetics | Researcher | 6 | |
| 12. | 29631 | Mathematics | Researcher | 88 | |
| 13. | 57874 | Manufacturing technologies and systems | Researcher | 4 | |
| 14. | 29648 | Sociology | Researcher | 98 | |
| 15. | 50783 | Computer intensive methods and applications | Researcher | 27 | |
| 16. | 58531 | Junior expert or technical associate | 7 | ||
| 17. | 53925 | Mathematics | Researcher | 13 | |
| 18. | 52422 | Administrative and organisational sciences | Researcher | 271 | |
| 19. | 58524 | Junior expert or technical associate | 7 | ||
| 20. | 60286 | Mathematics | Researcher | 15 | |
| 21. | 30047 | Sociology | Researcher | 75 | |
| 22. | 58527 | Junior expert or technical associate | 13 | ||
| 23. | 31670 | Computer intensive methods and applications | Researcher | 198 | |
| 24. | 60225 | Junior expert or technical associate | 2 | ||
| 25. | 31269 | Information science and librarianship | Researcher | 132 | |
| 26. | 57697 | Computer science and informatics | Researcher | 129 | |
| 27. | 19441 | Energy engineering | Researcher | 405 | |
| 28. | 31246 | Political science | Researcher | 78 | |
| 29. | 58526 | Junior expert or technical associate | 1 | ||
| 30. | 51579 | Manufacturing technologies and systems | Researcher | 8 | |
| 31. | 59999 | Manufacturing technologies and systems | Researcher | 2 | |
| 32. | 22649 | Computer intensive methods and applications | Researcher | 370 | |
| 33. | 59613 | Materials science and technology | Researcher | 23 | |
| 34. | 20934 | Administrative and organisational sciences | Researcher | 217 | |
| 35. | 20076 | Interdisciplinary research | Researcher | 371 | |
| 36. | 52720 | Computer science and informatics | Researcher | 10 | |
| 37. | 60412 | Junior expert or technical associate | 0 | ||
| 38. | 15518 | Mathematics | Researcher | 544 | |
| 39. | 60519 | Law | Researcher | 16 | |
| 40. | 39230 | Chemistry | Researcher | 71 | |
| 41. | 27814 | Economics | Researcher | 259 | |
| 42. | 03430 | Mathematics | Researcher | 830 | |
| 43. | 60400 | Junior expert or technical associate | 0 | ||
| 44. | 30657 | Computer science and informatics | Researcher | 40 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | L1-60136 | 1/1/2025 - 12/31/2027 |
|
2,528 | |
| 2. | V5-24054 | 11/1/2024 - 10/31/2026 |
|
755 | |
| 3. | J7-50186 | 10/1/2023 - 9/30/2026 |
|
1,037 | |
| 4. | N1-0278 | 1/1/2023 - 12/31/2025 |
|
2,699 | |
| 5. | Z2-50080 | 10/1/2023 - 9/30/2025 |
|
34 |
| no. | Equipment name | Year of purchase | Purchase price (€) | Responsible for equipment | Classification | Source of co-financing |
|---|---|---|---|---|---|---|
| 1. | 2022 | 73139 | Analytical facilities | Programs, projects | ||
| 2. | 2022 | 32147 | Research facilities | Programs, projects | ||
| 3. | 2022 | 116347 | Mechanical engineering facilities | Programs, projects | ||
| 4. | 2023 | 48157 | Materials synthesis or testing facilities | Programs, projects | ||
| 5. | 2023 | 230216 | Research facilities | Programs, projects | ||
| 6. | 2023 | 96032 | Research facilities | Programs, projects | ||
| 7. | 2023 | 30500 | Databases | Programs, projects | ||
| 8. | 2023 | 48507 | Energy engineering facilities (non-nuclear) | Programs, projects | ||
| 9. | 2022 | 21621 | Research facilities | Programs, projects |