| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications |
| Code | Science | Field |
|---|---|---|
| T120 | Technological sciences | Systems engineering, computer technology |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P176 | Natural sciences and mathematics | Artificial intelligence |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 8796-001 |
|
0 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 59250 | Computer science and informatics | Researcher | 0 | |
| 2. | 59248 | Junior expert or technical associate | 0 | ||
| 3. | 50243 | Computer science and informatics | Researcher | 0 | |
| 4. | 59183 | Administrative and organisational sciences | Researcher | 0 | |
| 5. | 59249 | Junior expert or technical associate | 0 | ||
| 6. | 59251 | Junior expert or technical associate | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | V2-24009 | 10/1/2024 - 9/30/2026 |
|
931 |