| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.17.00 | Engineering sciences and technologies | Geodesy | |
| 2.07.05 | Engineering sciences and technologies | Computer science and informatics | Information systems - software |
| 2.07.07 | Engineering sciences and technologies | Computer science and informatics | Intelligent systems - software |
| 6.12.05 | Humanities | Geography | Applied geography |
| Code | Science | Field |
|---|---|---|
| P515 | Natural sciences and mathematics | Geodesy |
| P510 | Natural sciences and mathematics | Physical geography, geomorphology, pedology, cartography, climatology |
| T120 | Technological sciences | Systems engineering, computer technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 10 | 83 | 72 | 7.2 |
| Scopus | 9 | 84 | 76 | 8.44 |
| no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|
| 1. | 8798-001 |
|
50 |
| no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | 60655 | Geodesy | Researcher | 0 | |
| 2. | 60656 | Geodesy | Researcher | 0 | |
| 3. | 60658 | Geodesy | Researcher | 0 | |
| 4. | 60662 | Junior expert or technical associate | 0 | ||
| 5. | 59220 | Geodesy | Researcher | 3 | |
| 6. | 59221 | Geodesy | Researcher | 0 | |
| 7. | 60660 | Junior expert or technical associate | 0 | ||
| 8. | 60661 | Junior expert or technical associate | 0 | ||
| 9. | 60652 | Geodesy | Researcher | 0 | |
| 10. | 59222 | Geodesy | Researcher | 2 | |
| 11. | 59219 | Geodesy | Researcher | 5 | |
| 12. | 60659 | Junior expert or technical associate | 0 | ||
| 13. | 59218 | Geodesy | Researcher | 11 | |
| 14. | 60649 | Geodesy | Researcher | 0 | |
| 15. | 51250 | Geodesy | Researcher | 33 | |
| 16. | 60646 | Geodesy | Researcher | 0 |
| no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
|---|---|---|---|---|---|
| 1. | V2-24073 | 10/1/2024 - 3/31/2026 |
|
2,075 |