Loading...
Projects / Programmes source: ARIS

Analysis, geometry, and partial differential equations

Research activity

Code Science Field Subfield
1.01.00  Natural sciences and mathematics  Mathematics   

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (rules)
source: COBISS
Researchers (12)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08722  PhD Miran Černe  Mathematics  Researcher  2018 - 2021  97 
2.  15126  PhD Barbara Drinovec Drnovšek  Mathematics  Researcher  2018 - 2021  149 
3.  09990  PhD Franc Forstnerič  Mathematics  Head  2018 - 2021  469 
4.  30895  PhD Blaž Jelenc  Mathematics  Researcher  2018 - 2020  26 
5.  23467  PhD Marjetka Knez  Mathematics  Researcher  2018 - 2021  193 
6.  51172  PhD Oleksiy Kostenko  Mathematics  Researcher  2018 - 2020  172 
7.  30829  PhD Uroš Kuzman  Mathematics  Researcher  2018 - 2021  92 
8.  20821  PhD Jasna Prezelj  Mathematics  Researcher  2018 - 2021  140 
9.  08728  PhD Pavle Saksida  Mathematics  Researcher  2018 - 2021  90 
10.  18171  PhD Marko Slapar  Mathematics  Researcher  2018 - 2021  123 
11.  38173  PhD Riccardo Ugolini  Mathematics  Researcher  2019 - 2020  24 
12.  19886  PhD Emil Žagar  Mathematics  Researcher  2018 - 2021  186 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0101  Institute of Mathematics, Physics and Mechanics  Ljubljana  5055598000  20,221 
2.  1554  University of Ljubljana, Faculty of Mathematics and Physics  Ljubljana  1627007  34,076 
Most important scientific results Interim report
Most important socioeconomically and culturally relevant results Interim report
Views history
Favourite