Loading...
Projects / Programmes source: ARIS

Development of sustainable barn construction concepts

Research activity

Code Science Field Subfield
4.02.03  Biotechnical sciences  Animal production  Ethology and technology in stock-breeding 

Code Science Field
4.02  Agricultural and Veterinary Sciences  Animal and Dairy science 
Evaluation (rules)
source: COBISS
Researchers (23)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  23180  PhD Janez Benedičič  Mechanical design  Researcher  2020 - 2022  126 
2.  17501  Dušan Birtič    Researcher  2020 - 2022  148 
3.  25025  PhD Maksimiljan Brus  Animal production  Researcher  2020 - 2022  313 
4.  22683  PhD Angela Cividini  Animal production  Researcher  2020 - 2022  340 
5.  28176  Domen Drašler    Researcher  2020 - 2022 
6.  16116  PhD Karmen Erjavec  Interdisciplinary research  Researcher  2020 - 2022  646 
7.  15069  PhD Marjan Janžekovič  Animal production  Researcher  2020 - 2022  614 
8.  22607  PhD Dušanka Jordan  Animal production  Researcher  2020 - 2022  156 
9.  08405  PhD Marija Klopčič  Animal production  Head  2020 - 2022  722 
10.  09755  PhD Milena Kovač  Animal production  Researcher  2020 - 2022  1,215 
11.  38145  PhD Jakob Leskovec  Animal production  Researcher  2020 - 2022  60 
12.  19045  PhD Špela Malovrh  Animal production  Researcher  2020 - 2022  895 
13.  17506  Marjeta Marušič    Researcher  2020 - 2022  178 
14.  38052  Andrej Mergeduš  Plant production  Researcher  2020 - 2022  83 
15.  50067  Mojca Pančur  Animal production  Researcher  2020 - 2022  14 
16.  54038  MSc Darja Prevalnik  Animal production  Researcher  2020 - 2022 
17.  51628  MSc Sašo Sever  Natural sciences and mathematics  Researcher  2020 - 2022 
18.  28180  PhD Mojca Simčič  Animal production  Researcher  2020 - 2022  416 
19.  14933  PhD Dušan Terčič  Animal production  Researcher  2020 - 2022  212 
20.  38954  Anita Ule  Animal production  Researcher  2020 - 2022  114 
21.  17514  Irena Ule    Researcher  2020 - 2022  423 
22.  29434  PhD Mojca Voljč  Animal production  Researcher  2020 - 2022  50 
23.  32745  Polonca Zajc    Researcher  2020 - 2022  234 
Organisations (6)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  66,333 
2.  0482  University of Maribor, Faculty of Agriculture and Life Sciences  Hoče  5089638004  9,899 
3.  0782  University of Ljubljana, Faculty of Mechanical Engineering  Ljubljana  1627031  29,223 
4.  1394  Kmetijsko gozdarska zbornica Slovenije Kmetijsko gozdarski zavod Murska sobota (Slovene)  Murska Sobota  5129940000  452 
5.  2117  University of Novo mesto Faculty of economics and informatics  Novo Mesto  1271229000  4,648 
6.  3961  KMETIJSKO GOZDARSKA ZBORNICA SPLOVENIJE KMETIJSKO GOZDARSKI ZAVOD PTUJ (Slovene)  Ptuj  5095859000  54 
Views history
Favourite