Loading...
Projects / Programmes source: ARIS

Slovenski Kras (Slovene)

Research activity

Code Science Field Subfield
6.12.04  Humanities  Geography  Regional geography 

Code Science Field
P510  Natural sciences and mathematics  Physical geography, geomorphology, pedology, cartography, climatology 
Keywords
Karstology, Speleology, Geology, Geography, Ecology, Hydrology, Kras
Evaluation (rules)
source: COBISS
Researchers (17)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17548  Leon Drame    Researcher  2000 - 2002  47 
2.  17549  Franjo Drole    Researcher  2000 - 2002  108 
3.  16180  PhD Franci Gabrovšek  Mechanics  Researcher  2000 - 2002  458 
4.  17550  Jurij Hajna    Researcher  2000 - 2002  46 
5.  11067  PhD Martin Knez  Geography  Head  2000 - 2002  702 
6.  06382  PhD Janja Kogovšek  Geology  Researcher  2000 - 2002  555 
7.  00986  PhD Andrej Kranjc  Geography  Researcher  2000 - 2002  1,432 
8.  17551  Marija Alenka Kranjc    Researcher  2000 - 2002 
9.  09652  PhD Andrej Mihevc  Geography  Researcher  2000 - 2002  796 
10.  14851  PhD Bojan Otoničar  Geology  Researcher  2000 - 2002  260 
11.  12605  PhD Metka Petrič  Geology  Researcher  2000 - 2002  531 
12.  15687  PhD Tanja Pipan  Natural sciences and mathematics  Researcher  2000 - 2002  391 
13.  08099  PhD Tadej Slabe  Geography  Researcher  2000 - 2002  689 
14.  18811  Sonja Stamenković    Researcher  2000 - 2002 
15.  10443  PhD Stanka Šebela  Geology  Researcher  2000 - 2002  528 
16.  17552  Mateja Zadel    Researcher  2000 - 2002 
17.  01004  PhD Nadja Zupan Hajna  Geography  Researcher  2000 - 2002  483 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  62,948 
Abstract
Collecting, classifying and completing of existing data is of the greatest significance for harmonious orientation of the branch of profession, planned development and deepening of knowledge. While studying karst such a direction is additionally emphasized, as natural value of Kras is globally acknowledged and for decennies it is considered as a reference model in scientific karstological circles. For years already the international recognized research team of the Karst Research Institute ZRC SAZU sets up the bases which meet with a wide response and offers staring points for integral approach to problem.
Views history
Favourite