Loading...
Projects / Programmes source: ARIS

Interplay of geometry, topology and algebra in structural and topological graph theory

Research activity

Code Science Field Subfield
1.01.00  Natural sciences and mathematics  Mathematics   

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (14)
1554  University of Ljubljana, Faculty of Mathematics and Physics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  25993  PhD Sergio Cabello Justo  Mathematics  Researcher  2022 - 2025  240 
2.  50518  PhD Vesna Iršič  Mathematics  Researcher  2022  71 
3.  05949  PhD Sandi Klavžar  Mathematics  Researcher  2022 - 2025  1,237 
4.  22401  PhD Matjaž Konvalinka  Mathematics  Researcher  2025  132 
5.  37403  PhD Tilen Marc  Mathematics  Researcher  2022 - 2025  53 
6.  01931  PhD Bojan Mohar  Mathematics  Head  2022 - 2025  1,033 
7.  30920  PhD Janoš Vidali  Mathematics  Researcher  2022 - 2025  29 
0101  Institute of Mathematics, Physics and Mechanics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  25993  PhD Sergio Cabello Justo  Mathematics  Researcher  2022 - 2025  240 
2.  16332  PhD Gašper Fijavž  Mathematics  Researcher  2022 - 2025  126 
3.  05949  PhD Sandi Klavžar  Mathematics  Researcher  2022 - 2025  1,237 
4.  22401  PhD Matjaž Konvalinka  Mathematics  Researcher  2022 - 2025  132 
5.  37403  PhD Tilen Marc  Mathematics  Researcher  2023 - 2025  53 
6.  01931  PhD Bojan Mohar  Mathematics  Researcher  2022 - 2025  1,033 
7.  24904  PhD Simon Špacapan  Mathematics  Researcher  2024 - 2025  117 
Views history
Favourite