Loading...
Projects / Programmes source: ARIS

Holomorphic Partial Differential Relations

Research activity

Code Science Field Subfield
1.01.01  Natural sciences and mathematics  Mathematics  Analysis 

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (rules)
source: COBISS
Points
6,615.01
A''
153.82
A'
2,008.74
A1/2
4,604.34
CI10
1,440
CImax
64
h10
16
A1
20.96
A3
0.01
Data for the last 5 years (citations for the last 10 years) on April 24, 2024; A3 for period 2018-2022
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  317  2,974  2,003  6.32 
Scopus  321  3,089  2,025  6.31 
Researchers (15)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  56215  PhD Rafael Benedikt Andrist  Mathematics  Researcher  2022 - 2024  30 
2.  34560  PhD Luka Boc Thaler  Mathematics  Researcher  2022 - 2024  31 
3.  08722  PhD Miran Černe  Mathematics  Researcher  2022 - 2024  97 
4.  19285  PhD Oliver Dragičević  Mathematics  Researcher  2022 - 2024  78 
5.  15126  PhD Barbara Drinovec Drnovšek  Mathematics  Researcher  2023 - 2024  149 
6.  09990  PhD Franc Forstnerič  Mathematics  Head  2022 - 2024  469 
7.  30895  PhD Blaž Jelenc  Mathematics  Researcher  2022 - 2024  26 
8.  25607  PhD Jure Kališnik  Mathematics  Researcher  2022 - 2024  29 
9.  23467  PhD Marjetka Knez  Mathematics  Researcher  2023 - 2024  193 
10.  30829  PhD Uroš Kuzman  Mathematics  Researcher  2023 - 2024  92 
11.  56749  PhD Mitja Nedić  Mathematics  Researcher  2022 - 2023 
12.  20821  PhD Jasna Prezelj  Mathematics  Researcher  2022 - 2024  140 
13.  57373  PhD Jonathan Shelah  Mathematics  Researcher  2023 - 2024 
14.  18171  PhD Marko Slapar  Mathematics  Researcher  2023 - 2024  123 
15.  19886  PhD Emil Žagar  Mathematics  Researcher  2023 - 2024  186 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  1554  University of Ljubljana, Faculty of Mathematics and Physics  Ljubljana  1627007  34,106 
2.  0588  University of Ljubljana, Faculty of Education  Ljubljana  1627082  30,492 
Views history
Favourite