Loading...
Projects / Programmes source: ARIS

UIRS Infrastructure programme

Periods
Research activity

Code Science Field Subfield
5.08.00  Social sciences  Urbanism   

Code Science Field
5.07  Social Sciences  Social and economic geography 
Evaluation (metodology)
source: COBISS
Points
3,411.87
A''
369.27
A'
1,419.55
A1/2
1,661.63
CI10
1,086
CImax
391
h10
13
A1
11.37
A3
3.16
Data for the last 5 years (citations for the last 10 years) on March 24, 2026; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  62  838  807  13.02 
Scopus  97  1,146  1,095  11.29 
Organisations (1) , Researchers (19)
0505  Urban planning Institute of the Republic of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  59619  Rok Brišnik  Urbanism  Researcher  2024 - 2026  40 
2.  19273  Boštjan Cotič  Urbanism  Head  2022 - 2026  184 
3.  23665  Nina Goršič  Urbanism  Technical associate  2022 - 2026  169 
4.  55584  Nada Hozjan    Technical associate  2022 - 2026 
5.  54307  Andraž Hudoklin  Urbanism  Researcher  2025 - 2026  33 
6.  24124  PhD Liljana Jankovič Grobelšek  Urbanism  Researcher  2024 - 2026  90 
7.  57756  Maja Jevnišek    Researcher  2024 - 2026 
8.  54951  Tilen Jurca  Urbanism  Researcher  2022 - 2024  25 
9.  23488  PhD Boštjan Kerbler  Urbanism  Researcher  2025 - 2026  468 
10.  50868  Simon Koblar  Urbanism  Researcher  2022 - 2026  138 
11.  51029  Jana Kozamernik  Urbanism  Researcher  2023 - 2026  102 
12.  59191  Brina Meze-Petrić  Urbanism  Researcher  2025 - 2026  20 
13.  24753  PhD Sabina Mujkić  Urbanism  Researcher  2022 - 2026  192 
14.  29241  Barbara Mušič  Urbanism  Researcher  2022 - 2026  135 
15.  22631  PhD Matej Nikšič  Urbanism  Researcher  2022 - 2026  350 
16.  55583  Vesna Slabe    Technical associate  2022 - 2026 
17.  57757  Mateja Turk    Researcher  2024 - 2026 
18.  57760  Mojca Žlempergar    Researcher  2024 - 2026 
19.  51689  PhD Vita Žlender  Urbanism  Researcher  2025 - 2026  77 
Views history
Favourite