Loading...
Projects / Programmes source: ARIS

The Infrastructure Programme of the Institute for Ethnic Studies

Periods
Research activity

Code Science Field Subfield
5.11.00  Social sciences  Ethnic studies   

Code Science Field
5.04  Social Sciences  Sociology 
Evaluation (metodology)
source: COBISS
Points
7,194.96
A''
926.73
A'
2,940.38
A1/2
4,500.38
CI10
149
CImax
15
h10
7
A1
24.44
A3
1.22
Data for the last 5 years (citations for the last 10 years) on December 26, 2025; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  0.86 
Scopus  35  76  63  1.8 
Organisations (1) , Researchers (14)
0507  Institute for Ethnic Studies
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  19109  PhD Romana Bešter  Political science  Researcher  2024 - 2025  184 
2.  37432  PhD Robert Devetak  Historiography  Researcher  2022 - 2025  248 
3.  52721  PhD Laszlo Goncz  Historiography  Researcher  2022 - 2023  553 
4.  59538  Neža Hlebanja    Technical associate  2024 - 2025  12 
5.  01965  PhD Boris Jesih  Ethnic studies  Researcher  2022 - 2023  422 
6.  20195  PhD Damir Josipovič  Geography  Researcher  2023 - 2025  353 
7.  07592  PhD Miran Komac  Political science  Researcher  2022  476 
8.  18129  PhD Attila Kovacs  Historiography  Researcher  2023 - 2025  598 
9.  17349  Sonja Kurinčič Mikuž    Technical associate  2022 - 2025  30 
10.  15882  PhD Mojca Medvešek  Sociology  Researcher  2022 - 2025  241 
11.  26503  PhD Janez Pirc  Geography  Researcher  2024 - 2025  195 
12.  54738  Antonija Todić  Sociology  Researcher  2024 - 2025  68 
13.  55998  Petra Writzl    Technical associate  2022 - 2025 
14.  39780  PhD Sofija Zver  Humanities  Head  2022 - 2025  29 
Views history
Favourite