Loading...
Projects / Programmes source: ARRS

Natural and Cultural Heritage

Periods
Research activity

Code Science Field Subfield
6.01.00  Humanities  Historiography   

Code Science Field
6.01  Humanities  History and Archaeology 
Evaluation (rules)
source: COBISS
Points
24,486.28
A''
3,822.23
A'
10,346.8
A1/2
13,757.04
CI10
3,872
CImax
191
h10
29
A1
80.3
A3
11.62
Data for the last 5 years (citations for the last 10 years) on May 28, 2023; A3 for period 2017-2021
Data for ARRS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  380  4,666  3,717  9.78 
Scopus  541  5,411  4,337  8.02 
Researchers (85)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  23949  Anita Abram    Technician  2022 - 2023 
2.  22291  MSc Matej Ažman  Humanities  Researcher  2022 - 2023  15 
3.  09029  Mateja Belak  Humanities  Researcher  2022 - 2023  185 
4.  30790  PhD Rok Benčin  Humanities  Researcher  2022 - 2023  188 
5.  33885  Nejc Bernik    Technician  2022 - 2023  26 
6.  50167  PhD Barbara Beznec  Social sciences  Researcher  2022 - 2023  112 
7.  53698  Lucija Bizant    Technician  2022 - 2023 
8.  18164  PhD Matjaž Bizjak  Humanities  Researcher  2022 - 2023  156 
9.  26502  PhD Martina Bofulin  Humanities  Researcher  2022 - 2023  151 
10.  57382  Barbara Borovnik Filipič    Technician  2022 - 2023 
11.  27511  PhD Sanja Cukut Krilić  Social sciences  Researcher  2022 - 2023  221 
12.  32866  Tonja Čakš    Technician  2022 - 2023 
13.  08468  PhD Breda Čebulj-Sajko  Humanities  Researcher  2022 - 2023  264 
14.  04622  Andreja Dolenc Vičič  Humanities  Researcher  2022  17 
15.  17548  Leon Drame    Technician  2022 - 2023  47 
16.  16242  Stanka Drnovšek  Humanities  Technician  2022 - 2023  27 
17.  17549  Franjo Drole    Technician  2022 - 2023  105 
18.  17544  Meta Ferjan    Technician  2022  17 
19.  12676  PhD Jerneja Fridl  Humanities  Principal Researcher  2022 - 2023  711 
20.  15251  Andrea Furlan  Humanities  Technician  2022 - 2023  376 
21.  28692  Gašper Gabrijelčič    Technician  2022 - 2023 
22.  23948  PhD Primož Gašperič  Humanities  Researcher  2022 - 2023  180 
23.  54665  Deja Gliha    Technician  2022 - 2023 
24.  32773  Mateja Gliha  Humanities  Technician  2022 - 2023 
25.  03434  Martin Grum  Humanities  Researcher  2022 - 2023  211 
26.  38715  Maja Jevnikar    Technician  2022 - 2023 
27.  39523  Špela Kastelic  Humanities  Researcher  2022 - 2023  21 
28.  32204  PhD Boris Kern  Humanities  Researcher  2022 - 2023  240 
29.  52454  Anela Klemenc Bešo    Technician  2022 - 2023  11 
30.  56601  Staša Koderman    Technician  2022 - 2023 
31.  34019  Petra Kolenc    Technician  2022 - 2023  166 
32.  18894  Marta Tamara Korošec    Technician  2022 - 2023 
33.  13607  MSc Adrijan Košir  Natural sciences and mathematics  Researcher  2022 - 2023  234 
34.  36679  Rok Kraigher    Technician  2022 - 2023 
35.  31343  PhD Vesna Krmelj  Humanities  Researcher  2022 - 2023  162 
36.  18816  Aleksander Kuharič    Technician  2022 - 2023 
37.  19326  PhD Matjaž Kuntner  Natural sciences and mathematics  Researcher  2022 - 2023  489 
38.  19469  Igor Lapajne    Technician  2022 - 2023  69 
39.  18812  Lucija Lavrenčič    Technician  2022 - 2023 
40.  11054  PhD Andreja Legan Ravnikar  Humanities  Researcher  2022 - 2023  236 
41.  20331  PhD Tina Lengar Verovnik  Humanities  Researcher  2022 - 2023  325 
42.  54464  Filip Litera    Technician  2022 - 2023 
43.  32700  Tjaša Lokovšek    Technician  2022 - 2023  25 
44.  25644  PhD Neva Makuc  Humanities  Researcher  2022 - 2023  255 
45.  56186  Dino Manzoni  Social sciences  Researcher  2022 - 2023  31 
46.  57383  Tamara Mateša    Technician  2022 - 2023 
47.  29035  Ahac Meden  Humanities  Technician  2022 - 2023  68 
48.  23951  Irena Naglič    Technician  2022 - 2023 
49.  32278  MSc Ciril Oberstar  Humanities  Technician  2022 - 2023  82 
50.  14000  MSc Miha Pavšek  Humanities  Researcher  2022 - 2023  1,391 
51.  25040  Peter Pehani    Technician  2022 - 2023  97 
52.  27738  PhD Tanja Petrović  Humanities  Researcher  2022 - 2023  510 
53.  50833  Tilen Podobnik    Technician  2022 - 2023 
54.  34281  MSc Aleš Pogačnik    Technician  2022 - 2023  141 
55.  17537  Alenka Porenta    Technician  2022 - 2023  33 
56.  19632  PhD Andrej Rahten  Humanities  Researcher  2022 - 2023  546 
57.  37952  MSc Andreja Rakovec  Humanities  Technician  2022 - 2023  244 
58.  21446  PhD Mateja Ratej  Humanities  Researcher  2022 - 2023  483 
59.  00343  Peter Repolusk  Humanities    2022  215 
60.  19251  PhD Nataša Rogelja Caf  Humanities  Researcher  2022 - 2023  196 
61.  30164  PhD Petra Rus  Humanities  Researcher  2022 - 2023  26 
62.  17345  Iztok Sajko    Technician  2022 - 2023  75 
63.  57384  Nina Semolič    Technician  2022 - 2023 
64.  27582  MSc Anja Serec Hodžar    Researcher  2022 - 2023  67 
65.  18811  Sonja Stamenković    Technician  2022 - 2023 
66.  10353  PhD Jožica Škofic  Humanities  Researcher  2022 - 2023  626 
67.  32376  PhD Mojca Šorli  Humanities  Researcher  2022 - 2023  110 
68.  15883  PhD Lilijana Šprah  Social sciences  Researcher  2022 - 2023  476 
69.  21794  Barbara Šterbenc Svetina    Technician  2022 - 2023  28 
70.  18810  Barbara Šuštar    Technician  2022 - 2023 
71.  27514  PhD Petra Testen Koren  Humanities  Researcher  2022 - 2023  243 
72.  52504  Andrej Tomazin    Technician  2022 - 2023  10 
73.  54171  Agata Tomažič    Technician  2022 - 2023 
74.  23510  PhD Kristina Toplak  Humanities  Researcher  2022 - 2023  202 
75.  08101  PhD Maja Topole  Humanities  Researcher  2022 - 2023  512 
76.  29360  PhD Mojca Vah Jevšnik  Social sciences  Researcher  2022 - 2023  158 
77.  19993  Dragutin Valoh    Technician  2022 - 2023  76 
78.  29784  Peter Vendramin    Technician  2022 - 2023  19 
79.  19161  Branko Vidmar    Technician  2022 - 2023 
80.  33837  Manca Volk Bahun  Humanities  Researcher  2022 - 2023  308 
81.  07635  PhD Peter Weiss  Humanities  Researcher  2022 - 2023  694 
82.  17552  Mateja Zadel    Technician  2022 - 2023 
83.  30800  PhD Neža Zajc  Humanities  Researcher  2022 - 2023  252 
84.  19467  Marko Zaplatil    Technician  2022 - 2023 
85.  25651  PhD Mojca Žagar Karer  Humanities  Researcher  2022 - 2023  191 
Organisations (1)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0618  Research Centre of the Slovenian Academy of Sciences and Arts  Ljubljana  5105498000  59,789 
Views history
Favourite