Loading...
Projects / Programmes source: ARIS

Supporting evidence based agricultural policy in Slovenia: reinforcing core FADN and supporting activities for conversion to FSDN

Research activity

Code Science Field Subfield
5.02.00  Social sciences  Economics   

Code Science Field
5.02  Social Sciences  Economics and Business 
Evaluation (rules)
source: COBISS
Points
2,037.1
A''
233.06
A'
596.37
A1/2
694.38
CI10
310
CImax
67
h10
10
A1
6.47
A3
6.66
Data for the last 5 years (citations for the last 10 years) on July 26, 2024; A3 for period 2018-2022
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  39  219  194  4.97 
Scopus  54  319  272  5.04 
Researchers (14)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  25013  MSc Matej Bedrač  Plant production  Researcher  2022 - 2024  202 
2.  50775  Sara Bele  Plant production  Researcher  2022 - 2024  98 
3.  38630  Jure Brečko  Plant production  Researcher  2022 - 2024  129 
4.  53771  Ana Hiti Dvoršak  Plant production  Researcher  2022 - 2024  70 
5.  24297  PhD Maja Kožar  Plant production  Head  2022 - 2024  199 
6.  56060  Luka Ložar  Plant production  Researcher  2022 - 2023  19 
7.  25012  MSc Ben Moljk  Plant production  Researcher  2022 - 2024  366 
8.  55853  Ana Novak  Plant production  Junior researcher  2022 - 2024  37 
9.  38944  Ilona Rac  Plant production  Researcher  2022 - 2024  107 
10.  50530  PhD Tanja Šumrada  Plant production  Researcher  2022 - 2024  169 
11.  55706  Marija Tomšič  Plant production  Researcher  2022 - 2024  17 
12.  38629  PhD Tanja Travnikar  Plant production  Researcher  2022 - 2024  84 
13.  17853  Barbara Zagorc  Plant production  Researcher  2022 - 2024  376 
14.  29649  PhD Jaka Žgajnar  Animal production  Researcher  2022 - 2024  239 
Organisations (2)
no. Code Research organisation City Registration number No. of publicationsNo. of publications
1.  0401  Agricultural institute of Slovenia  Ljubljana  5055431  20,221 
2.  0481  University of Ljubljana, Biotechnical Faculty  Ljubljana  1626914  67,299 
Views history
Favourite