Loading...
Projects / Programmes source: ARIS

Evaluation of regional policy measures in Slovenia in the programming period 2014-2020

Research activity

Code Science Field Subfield
6.12.00  Humanities  Geography   

Code Science Field
5.07  Social Sciences  Social and economic geography 
Evaluation (metodology)
source: COBISS
Points
5,884.29
A''
1,496.43
A'
3,110.69
A1/2
3,367.52
CI10
1,689
CImax
262
h10
18
A1
20.95
A3
6.12
Data for the last 5 years (citations for the last 10 years) on February 6, 2026; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  133  1,291  1,158  8.71 
Scopus  235  2,163  1,822  7.75 
Organisations (2) , Researchers (16)
0618  Research Centre of the Slovenian Academy of Sciences and Arts
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  24301  PhD David Bole  Geography  Researcher  2022 - 2026  319 
2.  30791  PhD Rok Ciglič  Geography  Researcher  2025 - 2026  460 
3.  35706  PhD Maruša Goluža  Humanities  Researcher  2022 - 2026  90 
4.  32206  PhD Jani Kozina  Geography  Researcher  2022 - 2026  260 
5.  52012  PhD Erik Logar  Geography  Researcher  2022 - 2026  88 
6.  23513  PhD Janez Nared  Geography  Head  2022 - 2026  359 
7.  28438  PhD Nika Razpotnik Visković  Geography  Researcher  2022 - 2023  144 
8.  30164  PhD Petra Rus  Geography  Technical associate  2022 - 2026  27 
9.  55882  Marko Senčar Mrdaković  Geography  Young researcher  2022 - 2025  45 
10.  37557  PhD Anja Trobec  Geography  Researcher  2022 - 2025  34 
11.  33837  PhD Manca Volk Bahun  Humanities  Researcher  2025 - 2026  349 
0502  Institute for Economic Research
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  33234  PhD Tjaša Bartolj  Economics  Researcher  2022 - 2026  90 
2.  51523  PhD Barbara Kalar  Economics  Researcher  2022 - 2026  45 
3.  15636  PhD Damjan Kavaš  Economics  Researcher  2022 - 2026  290 
4.  18431  MSc Klemen Koman  Economics  Researcher  2022 - 2026  113 
5.  23544  PhD Nika Murovec  Economics  Researcher  2022 - 2026  103 
Views history
Favourite