Loading...
Projects / Programmes source: ARIS

EATRIS

Periods
Research activity

Code Science Field Subfield
1.09.00  Natural sciences and mathematics  Pharmacy   

Code Science Field
3.01  Medical and Health Sciences  Basic medicine 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (14)
0787  University of Ljubljana, Faculty of Pharmacy
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  00781  PhD Borut Božič  Microbiology and immunology  Researcher  2024  622 
2.  57938  Tilen Burnik  Pharmacy  Researcher  2024  14 
3.  21455  PhD Rok Dreu  Pharmacy  Researcher  2024  299 
4.  60914  Gordana Gosheva  Pharmacy  Researcher  2024 
5.  54604  Luka Hiti  Pharmacy  Researcher  2024  15 
6.  26496  PhD Žiga Jakopin  Pharmacy  Researcher  2024  223 
7.  18619  PhD Maša Kandušer  Pharmacy  Researcher  2024  180 
8.  23364  PhD Petra Kolenc Peitl  Pharmacy  Researcher  2024  142 
9.  31672  PhD Marko Krošelj  Pharmacy  Researcher  2024  70 
10.  12443  PhD Irena Mlinarič Raščan  Pharmacy  Head  2024  576 
11.  50626  PhD Jernej Repas  Pharmacy  Researcher  2024  39 
12.  60312  Lana Svečko  Pharmacy  Researcher  2024 
13.  34512  PhD Dunja Urbančič  Pharmacy  Researcher  2024  98 
14.  53234  MSc Maja Zalokar  Natural sciences and mathematics  Technical associate  2024  49 
Views history
Favourite