Loading...
International projects source: SICRIS
Organisations (2) , Researchers (59)
0552  University of Maribor
2565  University of Maribor Faculty of Arts
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  12183  PhD Jana Ambrožič Dolinšek  Biology  Researcher  2023 - 2025  311 
2.  10503  PhD Karin Bakračevič  Psychology  Researcher  2022 - 2025  378 
3.  04095  PhD Bojan Borstner  Philosophy  Researcher  2022 - 2025  395 
4.  19077  PhD Janez Bregant  Philosophy  Researcher  2022 - 2025  159 
5.  12070  PhD Jožica Čeh Steger  Humanities  Researcher  2022 - 2025  510 
6.  21819  PhD Milka Enčeva  Linguistics  Researcher  2022 - 2025  128 
7.  19620  PhD Melanija Larisa Fabčič  Linguistics  Researcher  2022 - 2025  204 
8.  11361  PhD Darko Friš  Historiography  Researcher  2022 - 2025  659 
9.  29045  PhD Tomaž Grušovnik  Philosophy  Researcher  2023 - 2025  421 
10.  58570  Maja Hadner  Humanities  Researcher  2023 - 2024  15 
11.  50677  PhD David Hazemali  Humanities  Researcher  2023 - 2025  105 
12.  22298  Kirsten Hempkin    Researcher  2024  91 
13.  37830  PhD Marina Horvat  Psychology  Researcher  2023 - 2025  106 
14.  07687  PhD Uroš Horvat  Geography  Researcher  2023 - 2025  376 
15.  32728  PhD Danijel Ivajnšič  Biology  Head  2022 - 2025  221 
16.  21812  PhD Saša Jazbec  Literary sciences  Researcher  2022 - 2025  495 
17.  25609  PhD Rudi Klanjšek  Sociology  Researcher  2022 - 2025  340 
18.  20762  PhD Eva Konečnik Kotnik  Geography  Researcher  2022 - 2025  268 
19.  13615  PhD Dejan Kos  Literary sciences  Researcher  2023  219 
20.  30589  PhD Suzana Košir  Interdisciplinary research  Researcher  2022  294 
21.  55423  PhD Andreja Kozmus  Educational studies  Researcher  2022 - 2025  121 
22.  31631  Danijela Lahe  Sociology  Researcher  2022  162 
23.  22637  PhD Miran Lavrič  Sociology  Researcher  2022 - 2023  378 
24.  56387  MSc Bernarda Leva  Linguistics  Researcher  2025  20 
25.  19541  PhD Alja Lipavic Oštir  Linguistics  Former/secondary head  2022 - 2025  583 
26.  32215  Barbara Majcenovič Kline  Linguistics  Researcher  2022 - 2025  170 
27.  11963  PhD Mateja Matjašič Friš  Historiography  Researcher  2024 - 2025  152 
28.  21044  MSc Doris Mlakar Gračner  Linguistics  Researcher  2024 - 2025  40 
29.  51743  PhD Tjaša Mohar  Literary sciences  Researcher  2022 - 2025  112 
30.  21809  PhD Bojan Musil  Psychology  Researcher  2022 - 2025  394 
31.  27801  PhD Andrej Naterer  Anthropology  Researcher  2023  280 
32.  37829  PhD Aleksandra Nuč  Linguistics  Researcher  2022 - 2025  139 
33.  24688  PhD Tomaž Onič  Literary sciences  Researcher  2022 - 2025  256 
34.  29192  PhD Sara Orthaber  Linguistics  Researcher  2022 - 2025  170 
35.  53597  PhD Janez Osojnik  Historiography  Researcher  2023 - 2025  51 
36.  61846  Dorian Penšek Rader  Linguistics  Researcher  2025  11 
37.  59454  Robert Petrovič  Philosophy  Researcher  2023 - 2025 
38.  28407  PhD Nataša Pipenbaher  Biology  Researcher  2023 - 2025  134 
39.  14496  PhD Katja Plemenitaš  Humanities  Researcher  2022 - 2025  264 
40.  52215  PhD Nejc Plohl  Psychology  Researcher  2023 - 2025  171 
41.  59456  Ursula Potočnik Černe  Linguistics  Researcher  2023 - 2025 
42.  57106  Nastja Prajnč Zagoranski  Literary sciences  Researcher  2022 - 2025  26 
43.  16403  PhD Mateja Pšunder  Educational studies  Researcher  2022 - 2025  300 
44.  19632  PhD Andrej Rahten  Historiography  Researcher  2022  607 
45.  30079  PhD Tone Ravnikar  Historiography  Researcher  2022  275 
46.  57256  Minea Rutar  Sociology  Researcher  2023 - 2025  38 
47.  50152  PhD Tibor Rutar  Sociology  Researcher  2022 - 2025  188 
48.  00299  PhD Irena Stramljič Breznik  Humanities  Researcher  2022 - 2025  683 
49.  19562  PhD Sonja Škornik  Biology  Researcher  2023 - 2025  384 
50.  59302  Darja Štirn  Educational studies  Researcher  2024 - 2025  46 
51.  58806  PhD Petra Štirn Janota  Educational studies  Researcher  2023 - 2025  54 
52.  33802  PhD Sara Tement  Psychology  Researcher  2024 - 2025  327 
53.  26202  PhD Alenka Valh Lopert  Linguistics  Researcher  2022 - 2025  528 
54.  58960  Zala Virant  Geography  Researcher  2023 - 2025 
55.  11655  PhD Ana Vovk Korže  Geography  Researcher  2022 - 2025  1,811 
56.  18502  PhD Melita Zemljak Jontes  Linguistics  Researcher  2022 - 2025  522 
57.  23480  PhD Joca Zurc  Educational studies  Researcher  2022  872 
58.  11068  PhD Igor Žiberna  Geography  Researcher  2022 - 2025  484 
Views history
Favourite